Winter Championship 2010/11 - Round 19 | |||||||||||||
Newbury RC Club - Track C | 25th February 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 4 | Car 5 | Car 6 | Car 7 | |||||||
Lap 1 | 17.987 | 16.107 | 16.241 | 16.211 | 16.333 | 15.879 | |||||||
Lap 2 | 16.134 | 15.507 | 15.429 | 15.652 | 18.527 | 15.914 | |||||||
Lap 3 | 16.876 | 16.069 | 17.072 | 16.230 | 16.619 | 15.791 | |||||||
Lap 4 | 16.336 | 15.461 | 16.252 | 15.738 | 16.997 | 15.325 | |||||||
Lap 5 | 17.990 | 16.530 | 15.803 | 16.050 | 15.754 | 15.743 | |||||||
Lap 6 | 16.177 | 15.468 | 16.991 | 15.410 | 16.070 | 15.806 | |||||||
Lap 7 | 16.736 | 15.302 | 15.628 | 17.691 | 15.732 | 16.427 | |||||||
Lap 8 | 16.985 | 15.240 | 15.242 | 15.654 | 21.771 | 15.757 | |||||||
Lap 9 | 18.169 | 14.824 | 20.536 | 15.713 | 15.488 | ||||||||
Lap 10 | 19.558 | 16.343 | 15.994 | 15.551 | 15.624 | ||||||||
Lap 11 | 16.986 | 15.126 | 15.486 | 15.985 | 15.890 | ||||||||
Lap 12 | 18.070 | 15.322 | 15.663 | 15.650 | 15.834 | ||||||||
Lap 13 | 16.564 | 15.478 | 15.905 | 14.963 | 15.721 | ||||||||
Lap 14 | 16.433 | 15.273 | 17.112 | 16.212 | 14.905 | ||||||||
Lap 15 | 19.233 | 15.266 | 16.050 | 15.186 | 14.875 | ||||||||
Lap 16 | 19.027 | 15.151 | 15.176 | 14.991 | 15.350 | ||||||||
Lap 17 | 16.565 | 15.561 | 15.545 | 14.819 | 15.504 | ||||||||
Lap 18 | 16.948 | 15.064 | 18.572 | 15.120 | 15.142 | ||||||||
Lap 19 | 15.395 | 15.542 | 15.610 | 16.789 | |||||||||
Lap 20 | 15.712 | 15.972 | 15.995 |
Heat Index | Heat Results | Position/Lap | Best Laps |
