Winter Championship 2010/11 - Round 19 | |||||||||||||||
Newbury RC Club - Track C | 25th February 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 17.172 | 18.945 | 20.065 | 21.606 | 27.048 | 24.154 | 16.876 | ||||||||
Lap 2 | 19.088 | 19.414 | 19.190 | 20.700 | 15.825 | 24.544 | 19.342 | ||||||||
Lap 3 | 16.492 | 19.438 | 22.277 | 19.852 | 17.035 | 18.438 | 17.753 | ||||||||
Lap 4 | 16.954 | 17.810 | 17.788 | 19.478 | 17.059 | 20.853 | 17.434 | ||||||||
Lap 5 | 18.972 | 18.083 | 17.793 | 20.927 | 15.639 | 17.618 | 22.788 | ||||||||
Lap 6 | 21.786 | 18.249 | 18.185 | 18.240 | 16.956 | 17.499 | 18.114 | ||||||||
Lap 7 | 17.237 | 17.778 | 18.848 | 19.025 | 15.902 | 18.997 | 17.804 | ||||||||
Lap 8 | 17.880 | 18.902 | 18.125 | 18.479 | 15.526 | 16.685 | 17.904 | ||||||||
Lap 9 | 16.127 | 18.192 | 19.245 | 18.458 | 17.162 | 17.830 | 17.462 | ||||||||
Lap 10 | 18.022 | 22.171 | 18.483 | 18.896 | 15.837 | 21.157 | 16.945 | ||||||||
Lap 11 | 17.329 | 19.917 | 18.931 | 18.210 | 16.630 | 16.855 | 19.309 | ||||||||
Lap 12 | 17.098 | 17.975 | 19.693 | 30.966 | 16.347 | 20.332 | 16.265 | ||||||||
Lap 13 | 20.133 | 20.159 | 19.734 | 29.385 | 15.846 | 17.938 | 20.413 | ||||||||
Lap 14 | 26.274 | 19.168 | 18.405 | 26.961 | 16.790 | 20.832 | 18.351 | ||||||||
Lap 15 | 16.288 | 19.382 | 19.216 | 36.157 | 18.152 | 19.153 | |||||||||
Lap 16 | 17.439 | 23.305 | 25.294 | 15.965 | 19.264 | 17.297 | |||||||||
Lap 17 | 18.957 | 17.161 | 16.953 |
Heat Index | Heat Results | Position/Lap | Best Laps |
