N.O.W. 2010-11 - Round 5 | |||||||||||||||||
Newbury RC Club - Track D | 20th February 2011 |
Practice Race Index | Practice Race Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 19.277 | 33.355 | 22.319 | 15.505 | 21.255 | 30.922 | 22.157 | ||||||||||
Lap 2 | 14.491 | 15.299 | 15.276 | 14.178 | 16.230 | 16.636 | 16.544 | ||||||||||
Lap 3 | 14.488 | 14.686 | 14.304 | 14.251 | 15.154 | 20.120 | 15.485 | ||||||||||
Lap 4 | 14.210 | 14.732 | 14.244 | 14.032 | 22.184 | 18.064 | 15.040 | ||||||||||
Lap 5 | 14.627 | 15.561 | 17.361 | 14.081 | 15.855 | 16.342 | 14.936 | ||||||||||
Lap 6 | 14.355 | 15.265 | 14.616 | 14.247 | 18.826 | 23.088 | 14.839 | ||||||||||
Lap 7 | 15.337 | 15.847 | 14.318 | 14.060 | 14.068 | 15.839 | 15.138 | ||||||||||
Lap 8 | 14.319 | 15.616 | 15.268 | 14.047 | 14.841 | 15.262 | 17.003 | ||||||||||
Lap 9 | 15.044 | 16.688 | 15.504 | 16.198 | 14.567 | 15.607 | 16.180 | ||||||||||
Lap 10 | 14.135 | 14.341 | 17.305 | 13.878 | 14.464 | 23.850 | 15.015 | ||||||||||
Lap 11 | 14.606 | 23.423 | 17.316 | 15.116 | 16.298 | 16.183 | 16.078 | ||||||||||
Lap 12 | 14.495 | 14.846 | 14.652 | 13.969 | 14.683 | 14.878 | 15.856 | ||||||||||
Lap 13 | 14.526 | 16.343 | 15.462 | 13.769 | 14.822 | 17.534 | 22.269 | ||||||||||
Lap 14 | 14.410 | 15.721 | 17.743 | 14.207 | 18.854 | 14.526 | 14.648 | ||||||||||
Lap 15 | 14.750 | 18.786 | 15.686 | 13.650 | 19.134 | 15.472 | 16.106 | ||||||||||
Lap 16 | 14.429 | 14.767 | 15.838 | 13.641 | 15.440 | 17.367 | 15.631 | ||||||||||
Lap 17 | 14.077 | 14.908 | 19.131 | 14.640 | 14.665 | 17.282 | 16.718 | ||||||||||
Lap 18 | 13.945 | 14.168 | 14.812 | 14.161 | 15.956 | 15.119 | |||||||||||
Lap 19 | 14.794 | 15.202 | 23.868 | 14.492 | 15.929 | ||||||||||||
Lap 20 | 14.990 | 14.110 | |||||||||||||||
Lap 21 | 14.300 | 14.160 |
Practice Race Index | Practice Race Results | Position/Lap | Best Laps |
