N.O.W. 2010-11 - Round 5 | |||||||||||||||||
Newbury RC Club - Track D | 20th February 2011 |
Practice Race Index | Practice Race Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 27.043 | 29.362 | 31.739 | 24.925 | 25.320 | 20.185 | 24.327 | 30.928 | |||||||||
Lap 2 | 15.164 | 14.411 | 15.549 | 17.940 | 22.757 | 14.358 | 14.447 | 14.403 | |||||||||
Lap 3 | 17.415 | 16.046 | 14.956 | 15.595 | 20.832 | 14.861 | 14.287 | 18.750 | |||||||||
Lap 4 | 16.517 | 15.559 | 16.162 | 14.667 | 14.755 | 15.136 | 14.836 | ||||||||||
Lap 5 | 14.647 | 14.301 | 16.353 | 16.392 | 17.588 | 14.254 | 14.470 | ||||||||||
Lap 6 | 16.619 | 16.522 | 15.606 | 17.514 | 14.741 | 15.657 | 14.414 | ||||||||||
Lap 7 | 15.896 | 23.210 | 17.313 | 15.489 | 15.964 | 14.826 | 14.820 | ||||||||||
Lap 8 | 15.208 | 21.645 | 15.827 | 14.921 | 14.879 | 16.626 | 21.750 | ||||||||||
Lap 9 | 14.648 | 18.504 | 15.624 | 14.866 | 15.346 | 16.673 | 14.862 | ||||||||||
Lap 10 | 17.380 | 15.231 | 13.905 | 20.129 | 15.169 | 32.393 | 15.164 | ||||||||||
Lap 11 | 15.072 | 14.689 | 17.449 | 17.418 | 14.354 | 18.279 | 14.682 | ||||||||||
Lap 12 | 17.014 | 15.335 | 15.678 | 15.724 | 14.762 | 15.280 | |||||||||||
Lap 13 | 14.977 | 14.620 | 19.323 | 15.669 | 14.898 | 15.879 | |||||||||||
Lap 14 | 15.207 | 14.737 | 15.929 | 13.020 | 16.515 | 17.371 | |||||||||||
Lap 15 | 15.246 | 15.048 | 20.294 | 19.011 | 14.799 | 14.926 | |||||||||||
Lap 16 | 16.210 | 15.357 | 15.649 | 14.360 | 17.105 | ||||||||||||
Lap 17 | 14.753 | 15.352 | 14.814 | 15.018 | 14.771 | ||||||||||||
Lap 18 | 15.085 | 14.991 | 14.991 | 14.856 | 14.926 | ||||||||||||
Lap 19 | 14.973 | 16.009 | 15.063 | 14.529 |
Practice Race Index | Practice Race Results | Position/Lap | Best Laps |
