N.O.W. 2010-11 - Round 5 | |||||||||||||||
Newbury RC Club - Track D | 20th February 2011 |
Practice Race Index | Practice Race Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 5 | Car 6 | Car 7 | Car 8 | ||||||||
Lap 1 | 25.389 | 28.809 | 23.445 | 19.512 | 18.651 | ||||||||||
Lap 2 | 17.054 | 16.264 | 14.835 | 18.118 | 20.561 | ||||||||||
Lap 3 | 15.969 | 16.111 | 16.695 | 14.313 | 14.846 | ||||||||||
Lap 4 | 15.866 | 15.454 | 15.871 | 14.470 | 14.083 | ||||||||||
Lap 5 | 15.545 | 15.329 | 16.251 | 14.397 | 15.313 | ||||||||||
Lap 6 | 15.423 | 15.096 | 16.078 | 14.648 | 16.898 | ||||||||||
Lap 7 | 16.535 | 15.556 | 15.326 | 14.292 | 14.911 | ||||||||||
Lap 8 | 17.825 | 16.351 | 15.206 | 14.940 | 14.780 | ||||||||||
Lap 9 | 22.453 | 15.747 | 14.915 | 16.099 | 14.954 | ||||||||||
Lap 10 | 17.982 | 15.262 | 14.602 | 14.818 | 15.740 | ||||||||||
Lap 11 | 16.140 | 15.097 | 15.280 | 15.750 | 15.219 | ||||||||||
Lap 12 | 17.215 | 16.174 | 14.672 | 14.378 | 14.665 | ||||||||||
Lap 13 | 17.843 | 16.343 | 30.258 | 14.513 | 14.395 | ||||||||||
Lap 14 | 16.321 | 16.349 | 15.151 | 14.870 | |||||||||||
Lap 15 | 16.196 | 17.703 | 15.169 | 14.649 | |||||||||||
Lap 16 | 15.442 | 15.220 | 14.165 | 17.728 | |||||||||||
Lap 17 | 15.834 | 17.768 | 15.156 | 15.774 | |||||||||||
Lap 18 | 16.310 | 17.235 | 14.244 | 19.081 | |||||||||||
Lap 19 | 14.437 | 16.776 | |||||||||||||
Lap 20 | 14.316 |
Practice Race Index | Practice Race Results | Position/Lap | Best Laps |
