Winter Championship 2010/11 - Round 18 | |||||||||||||||||
Newbury RC Club - Track B | 18th February 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 15.599 | 17.123 | 23.720 | 21.130 | 18.458 | 23.028 | 20.420 | 20.163 | |||||||||
Lap 2 | 16.237 | 15.518 | 17.160 | 16.526 | 21.990 | 16.700 | 16.154 | 16.066 | |||||||||
Lap 3 | 14.516 | 14.370 | 18.391 | 15.059 | 19.723 | 16.093 | 15.871 | 15.633 | |||||||||
Lap 4 | 14.396 | 14.935 | 15.471 | 15.145 | 16.994 | 15.743 | 16.643 | 15.080 | |||||||||
Lap 5 | 14.953 | 14.716 | 15.003 | 14.696 | 15.514 | 15.521 | 14.932 | 16.711 | |||||||||
Lap 6 | 14.683 | 14.717 | 18.945 | 14.839 | 21.089 | 16.089 | 15.527 | ||||||||||
Lap 7 | 14.759 | 14.379 | 15.305 | 14.656 | 17.188 | 14.972 | 15.326 | ||||||||||
Lap 8 | 14.599 | 14.368 | 15.368 | 15.108 | 15.890 | 15.027 | 15.080 | ||||||||||
Lap 9 | 14.381 | 14.391 | 15.708 | 15.165 | 17.180 | 17.733 | 14.779 | ||||||||||
Lap 10 | 14.355 | 14.785 | 15.811 | 15.614 | 18.487 | 17.377 | 16.123 | ||||||||||
Lap 11 | 15.815 | 15.803 | 15.951 | 15.023 | 15.368 | 16.377 | 16.126 | ||||||||||
Lap 12 | 15.659 | 15.417 | 26.822 | 18.747 | 18.149 | 14.856 | 14.830 | ||||||||||
Lap 13 | 15.703 | 15.386 | 17.587 | 15.164 | 15.395 | 15.427 | |||||||||||
Lap 14 | 17.077 | 15.133 | 14.926 | 16.972 | 17.838 | 15.324 | |||||||||||
Lap 15 | 15.611 | 14.748 | 14.853 | 15.130 | 15.885 | 14.959 | |||||||||||
Lap 16 | 16.287 | 15.927 | 14.965 | 15.605 | 16.461 | 15.274 | |||||||||||
Lap 17 | 16.054 | 14.274 | 14.405 | 15.187 | 15.055 | 15.545 | |||||||||||
Lap 18 | 15.422 | 13.992 | 15.661 | 15.702 | 15.783 | 18.231 | |||||||||||
Lap 19 | 15.876 | 15.931 | 19.651 | 15.483 | 16.629 | ||||||||||||
Lap 20 | 16.901 | 15.785 |
Final Index | Final Results | Position/Lap | Best Laps |
