Winter Championship 2010/11 - Round 16 | |||||||||||||||||
Newbury RC Club - Track G | 4th February 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 11.722 | 11.524 | 11.421 | 11.587 | 11.505 | 11.641 | 11.159 | 11.008 | |||||||||
Lap 2 | 13.004 | 11.678 | 11.858 | 11.591 | 11.641 | 11.603 | 11.059 | 11.266 | |||||||||
Lap 3 | 12.110 | 11.732 | 11.799 | 11.860 | 11.517 | 11.943 | 11.027 | 10.991 | |||||||||
Lap 4 | 12.585 | 11.611 | 11.992 | 11.361 | 11.519 | 11.478 | 11.000 | 10.917 | |||||||||
Lap 5 | 11.846 | 11.729 | 11.676 | 11.145 | 11.614 | 11.949 | 10.902 | 10.921 | |||||||||
Lap 6 | 11.417 | 11.558 | 11.656 | 11.539 | 11.467 | 11.568 | 11.929 | 11.221 | |||||||||
Lap 7 | 11.717 | 11.692 | 12.592 | 11.366 | 11.441 | 11.547 | 11.370 | 11.042 | |||||||||
Lap 8 | 11.628 | 11.765 | 12.473 | 11.621 | 11.385 | 11.759 | 11.133 | 10.820 | |||||||||
Lap 9 | 11.565 | 11.834 | 11.697 | 11.676 | 11.401 | 11.455 | 11.177 | 11.004 | |||||||||
Lap 10 | 12.435 | 11.901 | 13.131 | 11.579 | 11.491 | 11.049 | 11.027 | ||||||||||
Lap 11 | 11.763 | 11.810 | 11.462 | 12.051 | 16.300 | 11.410 | 11.092 | ||||||||||
Lap 12 | 12.155 | 11.789 | 11.603 | 11.517 | 12.179 | 11.666 | 11.049 | ||||||||||
Lap 13 | 11.449 | 11.927 | 13.025 | 11.522 | 11.923 | 11.136 | 10.945 | ||||||||||
Lap 14 | 11.665 | 11.895 | 11.653 | 11.606 | 11.398 | 11.094 | 11.103 | ||||||||||
Lap 15 | 11.542 | 13.388 | 11.882 | 11.473 | 11.447 | 10.924 | 10.922 | ||||||||||
Lap 16 | 11.729 | 11.982 | 11.313 | 11.413 | 11.558 | 11.010 | 11.299 | ||||||||||
Lap 17 | 11.600 | 11.840 | 11.416 | 11.510 | 11.472 | 11.067 | 11.168 | ||||||||||
Lap 18 | 11.702 | 11.782 | 11.433 | 11.633 | 11.500 | 10.848 | 10.987 | ||||||||||
Lap 19 | 11.785 | 11.641 | 11.087 | 11.533 | 11.355 | 11.080 | 11.320 | ||||||||||
Lap 20 | 11.746 | 11.381 | 11.648 | 11.590 | 14.355 | 11.024 | 11.092 | ||||||||||
Lap 21 | 11.493 | 11.586 | 11.384 | 12.437 | 11.877 | 11.194 | 11.057 | ||||||||||
Lap 22 | 11.511 | 11.820 | 11.367 | 11.858 | 11.714 | 11.117 | 11.917 | ||||||||||
Lap 23 | 11.798 | 12.262 | 11.516 | 11.765 | 14.808 | 11.105 | 11.126 | ||||||||||
Lap 24 | 11.633 | 11.639 | 11.349 | 11.545 | 12.093 | 11.141 | 11.198 | ||||||||||
Lap 25 | 11.427 | 11.814 | 11.378 | 11.525 | 11.898 | 11.150 | 11.139 | ||||||||||
Lap 26 | 11.517 | 12.047 | 11.392 | 11.614 | 11.026 | 11.085 | |||||||||||
Lap 27 | 11.355 | 11.061 | |||||||||||||||
Lap 28 | 11.220 |
Heat Index | Heat Results | Position/Lap | Best Laps |
