Winter Championship 2010/11 - Round 16 | |||||||||||||||||
Newbury RC Club - Track G | 4th February 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 11.902 | 11.587 | 11.335 | 13.566 | 12.694 | 11.211 | 10.993 | ||||||||||
Lap 2 | 12.505 | 11.766 | 11.538 | 11.905 | 12.404 | 11.009 | 11.040 | ||||||||||
Lap 3 | 11.931 | 11.489 | 11.412 | 11.579 | 12.297 | 11.101 | 12.500 | ||||||||||
Lap 4 | 11.578 | 11.538 | 11.496 | 11.494 | 11.742 | 11.155 | 11.136 | ||||||||||
Lap 5 | 12.398 | 14.895 | 11.384 | 11.476 | 14.421 | 11.054 | 11.007 | ||||||||||
Lap 6 | 11.877 | 12.879 | 11.537 | 11.797 | 11.786 | 11.133 | 10.947 | ||||||||||
Lap 7 | 11.720 | 11.601 | 11.743 | 11.652 | 11.548 | 11.138 | 11.027 | ||||||||||
Lap 8 | 13.165 | 11.570 | 11.347 | 11.383 | 12.995 | 11.093 | 11.469 | ||||||||||
Lap 9 | 11.699 | 11.565 | 11.397 | 11.277 | 11.822 | 10.995 | 10.975 | ||||||||||
Lap 10 | 11.891 | 11.743 | 11.408 | 11.746 | 12.542 | 11.062 | 10.874 | ||||||||||
Lap 11 | 11.556 | 11.620 | 11.269 | 11.311 | 12.673 | 11.085 | 10.983 | ||||||||||
Lap 12 | 11.432 | 11.431 | 11.278 | 11.321 | 13.750 | 13.153 | 10.993 | ||||||||||
Lap 13 | 11.735 | 11.510 | 14.047 | 11.395 | 12.698 | 10.993 | 10.933 | ||||||||||
Lap 14 | 12.545 | 11.711 | 11.896 | 11.540 | 11.895 | 11.207 | 11.194 | ||||||||||
Lap 15 | 11.970 | 12.067 | 11.456 | 11.495 | 16.904 | 11.132 | 11.471 | ||||||||||
Lap 16 | 12.066 | 11.987 | 11.931 | 11.626 | 12.042 | 11.051 | 11.245 | ||||||||||
Lap 17 | 12.410 | 60.483 | 11.538 | 11.791 | 11.176 | 11.179 | |||||||||||
Lap 18 | 12.172 | 13.582 | 11.716 | 11.658 | 11.022 | 10.981 | |||||||||||
Lap 19 | 11.769 | 12.090 | 11.567 | 12.467 | 11.098 | 11.208 | |||||||||||
Lap 20 | 12.260 | 11.872 | 12.052 | 11.881 | 11.080 | 11.116 | |||||||||||
Lap 21 | 11.938 | 13.758 | 11.650 | 12.162 | 11.055 | 11.157 | |||||||||||
Lap 22 | 12.587 | 11.759 | 12.192 | 11.157 | 14.052 | ||||||||||||
Lap 23 | 12.338 | 11.780 | 11.734 | 11.174 | |||||||||||||
Lap 24 | 11.830 | 11.544 | 12.252 | 11.175 | |||||||||||||
Lap 25 | 11.835 | 11.486 | 11.191 | ||||||||||||||
Lap 26 | 11.631 | 11.001 | |||||||||||||||
Lap 27 | 11.036 |
Heat Index | Heat Results | Position/Lap | Best Laps |
