Winter Championship 2010/11 - Round 16 | |||||||||||||||||
Newbury RC Club - Track G | 4th February 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 12.553 | 12.004 | 16.602 | 11.877 | 11.846 | 11.947 | 11.432 | 11.185 | |||||||||
Lap 2 | 12.112 | 12.693 | 12.150 | 11.859 | 11.688 | 14.634 | 11.229 | 11.046 | |||||||||
Lap 3 | 12.496 | 12.147 | 13.230 | 11.470 | 11.666 | 13.460 | 11.180 | 11.165 | |||||||||
Lap 4 | 13.363 | 11.680 | 11.853 | 11.771 | 11.417 | 12.091 | 11.450 | 11.085 | |||||||||
Lap 5 | 19.032 | 12.317 | 13.226 | 11.808 | 11.462 | 11.646 | 12.445 | 13.255 | |||||||||
Lap 6 | 15.149 | 12.124 | 11.614 | 11.874 | 11.641 | 11.936 | 11.421 | 11.122 | |||||||||
Lap 7 | 12.219 | 12.971 | 12.041 | 11.811 | 11.712 | 11.860 | 11.244 | 11.027 | |||||||||
Lap 8 | 11.865 | 12.363 | 12.352 | 15.501 | 11.677 | 11.571 | 11.008 | 11.282 | |||||||||
Lap 9 | 12.190 | 13.840 | 18.568 | 12.275 | 11.391 | 11.925 | 11.084 | 11.175 | |||||||||
Lap 10 | 12.289 | 12.000 | 14.921 | 12.612 | 11.950 | 12.073 | 10.969 | 11.107 | |||||||||
Lap 11 | 12.046 | 13.099 | 14.210 | 12.198 | 11.535 | 12.727 | 11.373 | 11.228 | |||||||||
Lap 12 | 11.986 | 12.007 | 11.859 | 12.024 | 11.816 | 12.420 | 10.989 | 11.022 | |||||||||
Lap 13 | 11.794 | 11.963 | 11.879 | 11.821 | 11.590 | 11.926 | 11.090 | 10.950 | |||||||||
Lap 14 | 11.752 | 11.918 | 15.684 | 12.384 | 11.583 | 11.828 | 11.104 | 11.064 | |||||||||
Lap 15 | 12.810 | 12.857 | 11.774 | 11.994 | 11.418 | 11.904 | 11.057 | 11.190 | |||||||||
Lap 16 | 12.187 | 11.495 | 12.970 | 12.023 | 11.609 | 11.987 | 12.228 | 11.377 | |||||||||
Lap 17 | 11.979 | 12.013 | 11.586 | 11.965 | 11.723 | 11.633 | 11.121 | 11.228 | |||||||||
Lap 18 | 11.928 | 12.377 | 12.018 | 11.938 | 11.646 | 12.107 | 11.108 | 11.048 | |||||||||
Lap 19 | 11.614 | 11.895 | 11.520 | 12.451 | 11.369 | 12.499 | 11.203 | 11.071 | |||||||||
Lap 20 | 12.934 | 12.486 | 11.909 | 11.862 | 12.127 | 11.162 | 11.083 | ||||||||||
Lap 21 | 12.387 | 12.086 | 12.389 | 12.303 | 12.523 | 11.073 | 11.363 | ||||||||||
Lap 22 | 12.151 | 11.941 | 13.287 | 11.441 | 11.979 | 11.343 | 11.200 | ||||||||||
Lap 23 | 12.015 | 11.776 | 11.366 | 11.634 | 12.570 | 13.386 | 11.113 | ||||||||||
Lap 24 | 11.842 | 11.775 | 11.681 | 11.666 | 11.930 | 11.101 | 11.318 | ||||||||||
Lap 25 | 11.987 | 12.126 | 11.853 | 11.247 | 11.276 | ||||||||||||
Lap 26 | 11.443 | 11.116 | 11.398 | ||||||||||||||
Lap 27 | 11.069 | 11.107 |
Heat Index | Heat Results | Position/Lap | Best Laps |
