Winter Championship 2010/11 - Round 16 | |||||||||||||||||
Newbury RC Club - Track G | 4th February 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 13.145 | 12.774 | 13.676 | 12.144 | 14.248 | 12.208 | 12.561 | 12.515 | |||||||||
Lap 2 | 13.567 | 12.535 | 14.831 | 12.113 | 13.306 | 12.942 | 12.078 | 12.145 | |||||||||
Lap 3 | 12.626 | 13.005 | 14.124 | 12.060 | 12.976 | 12.474 | 17.756 | 12.186 | |||||||||
Lap 4 | 12.648 | 12.298 | 13.164 | 12.212 | 13.154 | 12.158 | 12.313 | 13.334 | |||||||||
Lap 5 | 15.670 | 13.967 | 13.437 | 12.363 | 13.243 | 12.224 | 12.560 | 11.980 | |||||||||
Lap 6 | 12.797 | 12.725 | 15.425 | 12.173 | 12.862 | 12.483 | 11.670 | 12.216 | |||||||||
Lap 7 | 16.438 | 13.471 | 16.973 | 12.028 | 14.177 | 12.451 | 11.962 | 12.905 | |||||||||
Lap 8 | 12.702 | 12.967 | 14.169 | 12.201 | 12.745 | 12.138 | 11.986 | ||||||||||
Lap 9 | 14.132 | 13.516 | 12.386 | 11.973 | 13.296 | 12.381 | 12.111 | ||||||||||
Lap 10 | 12.755 | 12.796 | 12.563 | 12.382 | 13.782 | 12.538 | 12.217 | ||||||||||
Lap 11 | 13.042 | 12.671 | 13.299 | 12.394 | 13.146 | 12.091 | 12.349 | ||||||||||
Lap 12 | 20.055 | 12.787 | 12.521 | 12.029 | 20.638 | 12.389 | 12.541 | ||||||||||
Lap 13 | 14.618 | 14.477 | 12.900 | 12.066 | 13.567 | 12.457 | 11.949 | ||||||||||
Lap 14 | 14.773 | 15.218 | 13.058 | 13.086 | 14.055 | 12.491 | 12.515 | ||||||||||
Lap 15 | 13.938 | 14.445 | 12.785 | 13.776 | 13.520 | 12.766 | 12.388 | ||||||||||
Lap 16 | 13.240 | 12.948 | 13.648 | 12.213 | 12.942 | 12.329 | 12.881 | ||||||||||
Lap 17 | 12.784 | 14.055 | 13.467 | 12.095 | 13.216 | 12.642 | 12.182 | ||||||||||
Lap 18 | 13.887 | 15.232 | 14.284 | 12.066 | 17.112 | 12.127 | 12.498 | ||||||||||
Lap 19 | 13.919 | 14.321 | 16.364 | 12.119 | 15.852 | 12.817 | 12.291 | ||||||||||
Lap 20 | 13.725 | 14.810 | 15.868 | 12.369 | 13.433 | 12.859 | 12.743 | ||||||||||
Lap 21 | 12.502 | 14.952 | 12.629 | 12.478 | 15.187 | 12.586 | 12.393 | ||||||||||
Lap 22 | 14.032 | 15.450 | 13.437 | 12.862 | 13.376 | 12.347 | 12.332 | ||||||||||
Lap 23 | 13.306 | 12.517 | 12.462 | ||||||||||||||
Lap 24 | 12.027 | 12.518 | 12.699 | ||||||||||||||
Lap 25 | 12.061 | 12.663 | 12.618 |
Heat Index | Heat Results | Position/Lap | Best Laps |
