Winter Championship 2010/11 - Round 16 | |||||||||||||||||
Newbury RC Club - Track G | 4th February 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 14.516 | 14.673 | 14.834 | 14.364 | 13.679 | 12.991 | 13.564 | 16.119 | |||||||||
Lap 2 | 13.988 | 13.545 | 15.822 | 13.506 | 13.336 | 13.275 | 17.860 | 13.705 | |||||||||
Lap 3 | 15.488 | 12.926 | 15.558 | 18.445 | 13.607 | 13.000 | 14.472 | 14.307 | |||||||||
Lap 4 | 20.282 | 14.157 | 14.208 | 13.843 | 13.454 | 13.247 | 13.946 | 14.181 | |||||||||
Lap 5 | 15.153 | 18.327 | 13.793 | 14.259 | 13.966 | 13.189 | 14.051 | 14.098 | |||||||||
Lap 6 | 21.040 | 13.828 | 19.820 | 20.159 | 14.096 | 15.360 | 14.393 | 14.040 | |||||||||
Lap 7 | 15.315 | 13.518 | 15.406 | 16.451 | 14.124 | 12.695 | 15.602 | 13.382 | |||||||||
Lap 8 | 16.846 | 13.682 | 14.980 | 16.098 | 12.929 | 13.297 | 15.062 | 15.488 | |||||||||
Lap 9 | 13.670 | 13.962 | 13.872 | 14.331 | 13.885 | 12.353 | 20.930 | 19.163 | |||||||||
Lap 10 | 14.047 | 14.045 | 13.846 | 15.318 | 14.866 | 13.411 | 16.150 | 15.302 | |||||||||
Lap 11 | 15.189 | 13.570 | 13.650 | 14.707 | 13.878 | 12.473 | 16.739 | 15.534 | |||||||||
Lap 12 | 14.426 | 13.900 | 18.187 | 14.762 | 12.570 | 14.045 | 14.730 | ||||||||||
Lap 13 | 12.606 | 13.225 | 15.183 | 14.469 | 13.122 | 13.408 | 16.649 | ||||||||||
Lap 14 | 13.340 | 13.622 | 15.859 | 13.951 | 13.069 | 16.096 | 16.120 | ||||||||||
Lap 15 | 13.283 | 13.413 | 16.079 | 13.498 | 12.738 | 18.431 | 18.883 | ||||||||||
Lap 16 | 13.618 | 13.768 | 16.587 | 13.914 | 13.241 | 16.836 | 23.468 | ||||||||||
Lap 17 | 18.256 | 13.552 | 22.094 | 13.286 | 13.673 | 16.146 | 14.355 | ||||||||||
Lap 18 | 15.923 | 15.660 | 15.952 | 13.948 | 12.963 | 15.528 | 18.986 | ||||||||||
Lap 19 | 16.587 | 13.401 | 14.180 | 13.928 | 12.949 | 13.547 | 14.098 | ||||||||||
Lap 20 | 15.330 | 13.755 | 13.295 | 13.551 | |||||||||||||
Lap 21 | 14.855 | 13.718 | 14.485 | ||||||||||||||
Lap 22 | 14.213 | 18.950 | 12.817 | ||||||||||||||
Lap 23 | 14.107 |
Heat Index | Heat Results | Position/Lap | Best Laps |
