Winter Championship 2010/11 - Round 16 | |||||||||||||||||
Newbury RC Club - Track G | 4th February 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 11.853 | 12.242 | 13.613 | 15.174 | 14.169 | 13.909 | 14.398 | 14.829 | |||||||||
Lap 2 | 10.918 | 11.041 | 11.606 | 11.533 | 11.683 | 11.751 | 11.856 | 11.739 | |||||||||
Lap 3 | 10.985 | 11.274 | 12.182 | 11.735 | 11.794 | 11.437 | 11.931 | 11.684 | |||||||||
Lap 4 | 10.886 | 10.999 | 11.679 | 11.785 | 11.995 | 11.780 | 11.852 | 12.566 | |||||||||
Lap 5 | 10.742 | 11.081 | 11.713 | 11.627 | 11.495 | 11.743 | 11.610 | 11.497 | |||||||||
Lap 6 | 10.995 | 10.852 | 11.729 | 11.528 | 11.649 | 11.588 | 11.494 | 11.485 | |||||||||
Lap 7 | 10.813 | 11.155 | 11.675 | 11.520 | 11.782 | 11.509 | 11.605 | 11.695 | |||||||||
Lap 8 | 11.158 | 13.108 | 11.596 | 12.265 | 11.765 | 11.678 | 12.086 | 11.995 | |||||||||
Lap 9 | 10.925 | 11.155 | 11.484 | 11.412 | 11.497 | 11.526 | 11.516 | 12.364 | |||||||||
Lap 10 | 11.060 | 11.226 | 11.614 | 11.568 | 11.464 | 11.472 | 11.958 | 12.323 | |||||||||
Lap 11 | 10.973 | 11.110 | 11.454 | 11.743 | 11.685 | 11.987 | 12.832 | 11.537 | |||||||||
Lap 12 | 10.920 | 11.202 | 11.613 | 11.942 | 12.267 | 12.661 | 11.951 | 11.759 | |||||||||
Lap 13 | 13.597 | 11.207 | 11.457 | 11.705 | 12.781 | 12.311 | 11.912 | 12.121 | |||||||||
Lap 14 | 11.366 | 11.661 | 11.567 | 12.439 | 12.448 | 12.238 | 13.996 | 13.826 | |||||||||
Lap 15 | 12.462 | 11.191 | 11.366 | 11.660 | 11.573 | 11.915 | 11.793 | 11.936 | |||||||||
Lap 16 | 10.914 | 11.138 | 11.709 | 11.762 | 12.189 | 15.658 | 11.761 | ||||||||||
Lap 17 | 11.227 | 11.062 | 11.515 | 11.996 | 12.027 | 12.012 | 11.707 | ||||||||||
Lap 18 | 11.160 | 11.112 | 11.437 | 11.854 | 11.461 | 12.725 | 11.646 | ||||||||||
Lap 19 | 10.971 | 11.249 | 11.789 | 11.326 | 11.404 | 11.827 | 11.568 | ||||||||||
Lap 20 | 11.110 | 11.088 | 11.831 | 11.168 | 11.543 | 11.831 | 11.457 | ||||||||||
Lap 21 | 11.198 | 11.160 | 11.587 | 11.151 | 12.908 | 12.750 | 11.670 | ||||||||||
Lap 22 | 11.033 | 11.149 | 11.477 | 11.509 | 33.928 | 11.867 | 11.913 | ||||||||||
Lap 23 | 11.164 | 10.952 | 11.570 | 11.400 | 13.661 | 13.378 | 11.765 | ||||||||||
Lap 24 | 11.163 | 10.934 | 13.494 | 14.152 | 12.017 | 11.892 | |||||||||||
Lap 25 | 11.158 | 11.094 | 11.626 | 12.039 | 11.896 | ||||||||||||
Lap 26 | 11.143 | 11.165 | 11.671 | ||||||||||||||
Lap 27 | 11.005 | 11.103 |
Final Index | Final Results | Position/Lap | Best Laps |
