Winter Championship 2010/11 - Round 16 | |||||||||||||||||
Newbury RC Club - Track G | 4th February 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 13.044 | 13.375 | 15.456 | 19.118 | 18.059 | 15.281 | 15.863 | 18.171 | |||||||||
Lap 2 | 11.679 | 11.767 | 12.248 | 13.368 | 13.647 | 14.494 | 12.210 | 15.412 | |||||||||
Lap 3 | 11.707 | 12.507 | 13.197 | 12.124 | 12.371 | 12.337 | 13.148 | 14.277 | |||||||||
Lap 4 | 12.581 | 12.169 | 11.618 | 12.027 | 12.279 | 11.887 | 12.083 | 12.384 | |||||||||
Lap 5 | 11.677 | 12.365 | 11.819 | 13.620 | 20.080 | 12.006 | 11.847 | 12.808 | |||||||||
Lap 6 | 11.890 | 14.124 | 12.176 | 12.148 | 188.463 | 12.161 | 11.673 | 11.653 | |||||||||
Lap 7 | 11.782 | 11.889 | 13.345 | 12.373 | 13.724 | 14.184 | 14.495 | 12.297 | |||||||||
Lap 8 | 11.488 | 13.590 | 12.173 | 11.907 | 13.230 | 12.431 | 12.136 | 12.272 | |||||||||
Lap 9 | 11.594 | 16.279 | 16.180 | 12.173 | 12.119 | 13.605 | 13.278 | 12.508 | |||||||||
Lap 10 | 11.743 | 20.420 | 12.385 | 13.035 | 14.547 | 11.702 | 12.263 | ||||||||||
Lap 11 | 11.998 | 11.809 | 11.266 | 12.224 | 12.505 | 11.946 | 11.957 | ||||||||||
Lap 12 | 11.784 | 12.852 | 11.895 | 12.916 | 12.112 | 12.223 | 11.950 | ||||||||||
Lap 13 | 11.309 | 11.964 | 11.525 | 12.464 | 12.037 | 11.830 | 12.358 | ||||||||||
Lap 14 | 11.879 | 11.725 | 12.374 | 12.114 | 12.473 | 12.785 | 15.850 | ||||||||||
Lap 15 | 11.683 | 11.788 | 11.864 | 12.311 | 12.154 | 11.797 | 12.099 | ||||||||||
Lap 16 | 12.360 | 11.730 | 12.100 | 12.462 | 12.155 | 12.355 | 12.159 | ||||||||||
Lap 17 | 11.697 | 12.366 | 13.196 | 13.662 | 12.135 | 11.862 | 14.299 | ||||||||||
Lap 18 | 11.710 | 11.833 | 12.180 | 12.427 | 12.258 | 12.826 | 11.898 | ||||||||||
Lap 19 | 12.329 | 11.679 | 12.744 | 12.505 | 12.256 | 16.038 | 12.715 | ||||||||||
Lap 20 | 13.522 | 11.997 | 12.148 | 12.581 | 12.362 | 12.005 | 13.125 | ||||||||||
Lap 21 | 11.958 | 11.914 | 12.130 | 12.502 | 12.592 | 12.006 | 15.974 | ||||||||||
Lap 22 | 11.431 | 11.953 | 11.805 | 12.741 | 12.086 | 12.701 | 12.293 | ||||||||||
Lap 23 | 12.176 | 12.086 | 11.923 | 12.293 | 12.471 | 12.446 | 12.324 | ||||||||||
Lap 24 | 11.926 | 11.730 | 11.565 | 12.408 | 12.122 | 12.345 | |||||||||||
Lap 25 | 11.287 | 12.354 | |||||||||||||||
Lap 26 | 11.515 |
Final Index | Final Results | Position/Lap | Best Laps |
