Winter Championship 2010/11 - Round 16 | |||||||||||||||||
Newbury RC Club - Track G | 4th February 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 14.948 | 18.864 | 15.441 | 16.269 | 17.656 | 16.403 | 20.824 | 19.848 | |||||||||
Lap 2 | 21.758 | 15.221 | 13.754 | 15.788 | 14.286 | 14.670 | 16.714 | 15.330 | |||||||||
Lap 3 | 14.067 | 13.523 | 20.626 | 13.671 | 16.388 | 15.985 | 13.908 | ||||||||||
Lap 4 | 13.578 | 13.546 | 13.304 | 13.543 | 13.982 | 14.407 | 13.684 | ||||||||||
Lap 5 | 13.579 | 13.446 | 13.502 | 13.777 | 13.724 | 14.861 | 14.532 | ||||||||||
Lap 6 | 17.526 | 13.431 | 13.933 | 13.793 | 13.915 | 15.511 | |||||||||||
Lap 7 | 12.710 | 13.039 | 13.343 | 13.432 | 13.927 | 15.626 | |||||||||||
Lap 8 | 13.372 | 13.300 | 13.650 | 14.000 | 16.419 | 16.140 | |||||||||||
Lap 9 | 20.008 | 13.213 | 14.561 | 13.614 | 14.704 | 15.319 | |||||||||||
Lap 10 | 14.993 | 14.091 | 14.513 | 13.411 | 14.242 | 15.396 | |||||||||||
Lap 11 | 13.652 | 13.918 | 17.747 | 13.667 | 15.126 | 14.534 | |||||||||||
Lap 12 | 17.334 | 13.019 | 17.873 | 13.316 | 14.986 | 15.429 | |||||||||||
Lap 13 | 14.356 | 13.846 | 13.689 | 17.292 | 13.871 | 16.263 | |||||||||||
Lap 14 | 13.580 | 14.279 | 16.617 | 14.719 | 13.888 | 15.409 | |||||||||||
Lap 15 | 15.007 | 13.388 | 13.777 | 13.480 | 13.812 | 15.948 | |||||||||||
Lap 16 | 14.605 | 13.088 | 17.729 | 13.635 | 16.275 | 14.533 | |||||||||||
Lap 17 | 15.554 | 14.245 | 13.664 | 13.282 | 13.908 | 19.538 | |||||||||||
Lap 18 | 13.857 | 13.408 | 13.806 | 14.695 | 14.272 | ||||||||||||
Lap 19 | 14.719 | 14.083 | 13.941 | 13.874 | 14.464 | ||||||||||||
Lap 20 | 13.327 | 13.175 | 14.396 | 13.467 | 14.495 | ||||||||||||
Lap 21 | 13.461 | 14.288 | 13.724 | 14.609 | |||||||||||||
Lap 22 | 14.130 | 13.358 |
Final Index | Final Results | Position/Lap | Best Laps |
