Winter Championship 2010/11 - Round 16 | |||||||||||||||||
Newbury RC Club - Track G | 4th February 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 19.476 | 86.919 | 21.965 | 20.758 | 22.756 | 22.098 | 20.652 | ||||||||||
Lap 2 | 15.477 | 13.447 | 17.114 | 19.921 | 15.004 | 15.136 | 20.305 | ||||||||||
Lap 3 | 14.992 | 15.587 | 18.699 | 15.221 | 14.565 | 14.769 | 16.907 | ||||||||||
Lap 4 | 14.810 | 16.333 | 16.820 | 15.279 | 14.861 | 14.219 | 22.833 | ||||||||||
Lap 5 | 15.141 | 13.387 | 16.294 | 14.773 | 17.999 | 17.048 | 15.285 | ||||||||||
Lap 6 | 14.235 | 13.650 | 14.977 | 19.500 | 14.812 | 14.715 | 22.413 | ||||||||||
Lap 7 | 14.108 | 15.334 | 19.397 | 16.821 | 15.537 | 13.909 | 15.566 | ||||||||||
Lap 8 | 14.607 | 15.301 | 14.525 | 14.390 | 19.343 | 18.490 | 17.314 | ||||||||||
Lap 9 | 15.239 | 15.128 | 16.027 | 21.060 | 16.204 | ||||||||||||
Lap 10 | 15.716 | 15.386 | 15.026 | 17.005 | 15.152 | ||||||||||||
Lap 11 | 17.240 | 15.858 | 15.502 | 14.531 | 18.455 | ||||||||||||
Lap 12 | 22.024 | 19.224 | 16.651 | 15.650 | 15.198 | ||||||||||||
Lap 13 | 15.541 | 15.418 | 16.515 | 15.089 | 16.251 | ||||||||||||
Lap 14 | 15.364 | 14.880 | 15.478 | 14.231 | 17.364 | ||||||||||||
Lap 15 | 14.903 | 14.610 | 15.820 | 19.565 | 17.890 | ||||||||||||
Lap 16 | 14.993 | 14.916 | 17.629 | 14.737 | 17.100 | ||||||||||||
Lap 17 | 14.484 | 15.323 | 15.124 | 14.539 | 15.143 | ||||||||||||
Lap 18 | 15.473 | 14.960 | 15.599 | 14.772 | |||||||||||||
Lap 19 | 13.922 | 14.936 | 15.213 | 25.317 | |||||||||||||
Lap 20 | 14.994 |
Final Index | Final Results | Position/Lap | Best Laps |
