Winter Championship 2010/11 - Round 15 | |||||||||||||||||
Newbury RC Club - Track F | 28th January 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 12.314 | 13.423 | 12.783 | 13.309 | 12.286 | 11.960 | 11.629 | 11.560 | |||||||||
Lap 2 | 12.779 | 11.946 | 12.511 | 11.987 | 12.726 | 11.680 | 11.355 | 11.256 | |||||||||
Lap 3 | 13.029 | 12.287 | 13.059 | 12.292 | 12.008 | 11.438 | 11.726 | 11.457 | |||||||||
Lap 4 | 12.794 | 14.082 | 12.409 | 12.082 | 12.085 | 11.805 | 11.450 | 11.336 | |||||||||
Lap 5 | 11.876 | 12.616 | 12.465 | 12.401 | 12.093 | 11.655 | 11.252 | 11.378 | |||||||||
Lap 6 | 15.131 | 13.116 | 11.955 | 12.435 | 12.082 | 11.759 | 11.457 | 11.297 | |||||||||
Lap 7 | 12.401 | 12.045 | 12.440 | 12.279 | 12.022 | 18.215 | 11.373 | 11.273 | |||||||||
Lap 8 | 12.257 | 11.994 | 12.681 | 12.494 | 12.025 | 11.985 | 11.430 | 11.327 | |||||||||
Lap 9 | 12.129 | 12.094 | 12.214 | 12.411 | 12.291 | 13.046 | 11.197 | 11.408 | |||||||||
Lap 10 | 13.378 | 12.203 | 12.139 | 12.580 | 12.410 | 11.955 | 11.284 | 11.511 | |||||||||
Lap 11 | 13.782 | 12.585 | 12.806 | 15.890 | 12.468 | 14.502 | 11.201 | 11.381 | |||||||||
Lap 12 | 12.099 | 12.317 | 12.445 | 12.320 | 11.890 | 11.380 | 11.511 | ||||||||||
Lap 13 | 12.271 | 12.944 | 12.277 | 12.182 | 12.145 | 12.245 | 11.544 | ||||||||||
Lap 14 | 12.217 | 12.373 | 12.168 | 12.078 | 13.888 | 12.645 | 11.329 | ||||||||||
Lap 15 | 11.913 | 12.583 | 12.163 | 12.402 | 12.704 | 11.391 | 15.925 | ||||||||||
Lap 16 | 14.510 | 12.175 | 12.776 | 12.082 | 12.445 | 11.181 | 11.582 | ||||||||||
Lap 17 | 13.173 | 12.531 | 12.256 | 11.955 | 12.943 | 11.426 | 11.655 | ||||||||||
Lap 18 | 11.952 | 12.138 | 12.272 | 11.914 | 12.081 | 11.467 | 11.357 | ||||||||||
Lap 19 | 14.022 | 12.150 | 12.937 | 12.278 | 12.855 | 11.328 | 11.386 | ||||||||||
Lap 20 | 12.138 | 12.232 | 12.764 | 12.310 | 13.159 | 11.369 | 11.381 | ||||||||||
Lap 21 | 11.695 | 12.188 | 12.428 | 11.874 | 12.071 | 11.469 | 11.503 | ||||||||||
Lap 22 | 12.374 | 12.661 | 12.337 | 11.813 | 12.422 | 11.319 | 11.525 | ||||||||||
Lap 23 | 12.327 | 12.145 | 12.334 | 12.597 | 12.157 | 11.295 | 11.432 | ||||||||||
Lap 24 | 12.261 | 12.293 | 12.946 | 12.015 | 12.173 | 11.496 | 11.349 | ||||||||||
Lap 25 | 12.692 | 12.370 | 12.298 | 12.272 | 11.578 | 11.389 | |||||||||||
Lap 26 | 11.415 | 11.476 | |||||||||||||||
Lap 27 | 11.501 |
Heat Index | Heat Results | Position/Lap | Best Laps |
