Winter Championship 2010/11 - Round 15 | |||||||||||||||||
Newbury RC Club - Track F | 28th January 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 13.271 | 12.705 | 12.584 | 13.228 | 12.460 | 12.797 | 13.862 | 17.107 | |||||||||
Lap 2 | 13.299 | 12.478 | 13.234 | 12.962 | 14.579 | 13.023 | 13.041 | 14.270 | |||||||||
Lap 3 | 14.660 | 14.366 | 12.492 | 12.249 | 13.100 | 12.639 | 12.557 | 13.819 | |||||||||
Lap 4 | 12.711 | 12.475 | 12.511 | 12.892 | 13.047 | 14.023 | 14.068 | 16.839 | |||||||||
Lap 5 | 13.390 | 12.246 | 12.684 | 13.117 | 12.589 | 12.909 | 12.759 | 14.030 | |||||||||
Lap 6 | 12.346 | 12.431 | 12.746 | 13.163 | 12.493 | 14.000 | 12.616 | 13.192 | |||||||||
Lap 7 | 13.035 | 17.398 | 12.651 | 15.123 | 12.497 | 12.735 | 12.149 | 12.467 | |||||||||
Lap 8 | 13.972 | 12.250 | 12.525 | 12.646 | 12.657 | 12.712 | 12.564 | ||||||||||
Lap 9 | 15.424 | 12.457 | 12.273 | 12.646 | 12.223 | 12.258 | 12.228 | ||||||||||
Lap 10 | 13.104 | 13.094 | 12.233 | 12.137 | 12.353 | 12.193 | 12.291 | ||||||||||
Lap 11 | 12.776 | 12.400 | 13.001 | 12.655 | 12.378 | 12.363 | 14.883 | ||||||||||
Lap 12 | 12.719 | 22.674 | 12.140 | 13.154 | 12.304 | 12.245 | 12.310 | ||||||||||
Lap 13 | 12.488 | 12.928 | 12.511 | 12.796 | 12.385 | 12.885 | 12.766 | ||||||||||
Lap 14 | 14.367 | 12.085 | 13.357 | 12.633 | 14.797 | 13.727 | 12.975 | ||||||||||
Lap 15 | 12.811 | 12.517 | 12.370 | 13.313 | 12.779 | 13.228 | 12.194 | ||||||||||
Lap 16 | 12.585 | 12.736 | 12.638 | 12.639 | 12.318 | 12.374 | 12.606 | ||||||||||
Lap 17 | 12.339 | 12.560 | 12.451 | 12.942 | 12.449 | 12.385 | 12.094 | ||||||||||
Lap 18 | 14.926 | 12.813 | 12.433 | 12.393 | 13.379 | 12.576 | 12.083 | ||||||||||
Lap 19 | 13.946 | 12.332 | 13.923 | 12.448 | 12.652 | 12.452 | 12.491 | ||||||||||
Lap 20 | 12.586 | 12.295 | 12.506 | 12.569 | 12.137 | 12.210 | 12.100 | ||||||||||
Lap 21 | 12.723 | 19.290 | 12.427 | 12.848 | 12.299 | 12.354 | 12.203 | ||||||||||
Lap 22 | 12.562 | 13.441 | 14.067 | 13.657 | 12.525 | 12.641 | 12.644 | ||||||||||
Lap 23 | 12.855 | 12.841 | 12.700 | 14.871 | 12.585 | 12.497 | 12.308 | ||||||||||
Lap 24 | 12.927 | 12.603 | 12.455 | 12.645 |
Heat Index | Heat Results | Position/Lap | Best Laps |
