Winter Championship 2010/11 - Round 15 | |||||||||||||||
Newbury RC Club - Track F | 28th January 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 13.077 | 12.721 | 12.860 | 15.310 | 13.172 | 12.544 | 13.909 | ||||||||
Lap 2 | 13.125 | 12.769 | 14.207 | 13.435 | 12.791 | 12.868 | 13.249 | ||||||||
Lap 3 | 13.780 | 13.201 | 13.545 | 12.752 | 13.122 | 12.699 | 16.884 | ||||||||
Lap 4 | 12.733 | 12.607 | 13.296 | 12.554 | 12.843 | 12.671 | 13.585 | ||||||||
Lap 5 | 13.241 | 12.655 | 13.353 | 12.777 | 13.125 | 13.786 | 13.199 | ||||||||
Lap 6 | 14.184 | 12.649 | 12.555 | 12.487 | 12.677 | 12.716 | 14.677 | ||||||||
Lap 7 | 13.263 | 12.460 | 13.001 | 12.278 | 12.917 | 12.550 | 13.407 | ||||||||
Lap 8 | 15.631 | 12.838 | 13.722 | 12.942 | 12.778 | 12.649 | 21.522 | ||||||||
Lap 9 | 12.874 | 12.958 | 16.042 | 13.782 | 18.069 | 15.068 | 13.503 | ||||||||
Lap 10 | 12.903 | 13.046 | 14.041 | 11.962 | 12.879 | 13.210 | 13.327 | ||||||||
Lap 11 | 13.000 | 13.376 | 13.493 | 12.524 | 13.170 | 12.739 | 13.302 | ||||||||
Lap 12 | 14.298 | 12.822 | 12.531 | 12.384 | 12.750 | 13.605 | 15.058 | ||||||||
Lap 13 | 12.869 | 12.927 | 12.811 | 12.602 | 12.626 | 14.066 | 13.328 | ||||||||
Lap 14 | 12.621 | 13.238 | 13.580 | 12.470 | 14.532 | 13.615 | 17.103 | ||||||||
Lap 15 | 16.090 | 14.375 | 13.484 | 12.214 | 12.677 | 12.697 | 13.344 | ||||||||
Lap 16 | 13.358 | 14.547 | 13.264 | 12.926 | 13.029 | 19.351 | 13.504 | ||||||||
Lap 17 | 13.485 | 14.058 | 12.764 | 12.637 | 12.312 | 13.276 | 22.480 | ||||||||
Lap 18 | 13.498 | 12.823 | 12.999 | 12.864 | 12.654 | 12.524 | |||||||||
Lap 19 | 13.144 | 13.551 | 13.306 | 12.890 | 13.120 | 12.321 | |||||||||
Lap 20 | 13.040 | 12.966 | 13.478 | 12.949 | 12.810 | 13.038 | |||||||||
Lap 21 | 13.058 | 13.128 | 13.502 | 13.689 | 12.530 | 13.044 | |||||||||
Lap 22 | 13.395 | 13.233 | 13.343 | 13.574 | 12.215 | 14.303 | |||||||||
Lap 23 | 13.176 | 13.280 | 12.876 | 13.209 | 12.633 | 13.012 | |||||||||
Lap 24 | 13.377 |
Heat Index | Heat Results | Position/Lap | Best Laps |
