Winter Championship 2010/11 - Round 15 | |||||||||||||||||
Newbury RC Club - Track F | 28th January 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 7 | Car 8 | Car 9 | |||||||||
Lap 1 | 15.463 | 16.332 | 20.436 | 16.814 | 36.432 | 17.609 | 17.555 | ||||||||||
Lap 2 | 15.606 | 16.448 | 16.867 | 15.473 | 16.652 | 16.322 | |||||||||||
Lap 3 | 18.071 | 18.196 | 22.201 | 15.833 | 19.070 | 15.090 | |||||||||||
Lap 4 | 16.128 | 16.777 | 16.524 | 15.809 | 17.585 | 15.582 | |||||||||||
Lap 5 | 14.865 | 23.435 | 16.675 | 15.388 | 17.855 | 16.550 | |||||||||||
Lap 6 | 14.644 | 16.937 | 15.186 | 16.586 | 20.165 | 15.388 | |||||||||||
Lap 7 | 14.859 | 15.996 | 15.028 | 16.525 | 16.087 | ||||||||||||
Lap 8 | 21.255 | 16.447 | 15.187 | 17.733 | 15.255 | ||||||||||||
Lap 9 | 15.023 | 16.189 | 15.030 | 14.695 | 14.750 | ||||||||||||
Lap 10 | 14.245 | 15.655 | 14.933 | 21.866 | 14.427 | ||||||||||||
Lap 11 | 15.306 | 15.435 | 14.855 | 15.486 | 15.348 | ||||||||||||
Lap 12 | 15.725 | 15.003 | 14.784 | 15.623 | 14.222 | ||||||||||||
Lap 13 | 16.639 | 15.804 | 15.278 | 15.901 | 15.269 | ||||||||||||
Lap 14 | 15.034 | 16.143 | 15.339 | 18.160 | 14.754 | ||||||||||||
Lap 15 | 14.310 | 14.956 | 15.025 | 14.966 | 14.306 | ||||||||||||
Lap 16 | 16.190 | 15.375 | 15.025 | 17.380 | 14.545 | ||||||||||||
Lap 17 | 15.317 | 15.563 | 14.973 | 14.668 | 14.777 | ||||||||||||
Lap 18 | 18.438 | 16.826 | 17.729 | 21.745 | 14.738 | ||||||||||||
Lap 19 | 18.052 | 16.686 | 16.917 | 14.856 | |||||||||||||
Lap 20 | 16.679 |
Heat Index | Heat Results | Position/Lap | Best Laps |
