Winter Championship 2010/11 - Round 15 | |||||||||||||||||
Newbury RC Club - Track F | 28th January 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 7 | Car 8 | Car 9 | |||||||||
Lap 1 | 33.980 | 16.768 | 16.900 | 14.594 | 16.299 | 15.080 | 16.971 | 14.902 | |||||||||
Lap 2 | 21.861 | 17.810 | 20.803 | 15.301 | 18.439 | 14.950 | 17.837 | 15.443 | |||||||||
Lap 3 | 23.698 | 26.037 | 16.726 | 15.025 | 15.286 | 15.207 | 16.871 | 15.411 | |||||||||
Lap 4 | 24.580 | 19.245 | 16.400 | 16.391 | 17.438 | 19.377 | 17.571 | 16.051 | |||||||||
Lap 5 | 33.349 | 15.934 | 16.484 | 14.989 | 17.598 | 15.837 | 18.047 | 15.031 | |||||||||
Lap 6 | 19.793 | 21.255 | 16.264 | 15.922 | 16.658 | 15.965 | 19.514 | 15.994 | |||||||||
Lap 7 | 23.267 | 23.620 | 15.762 | 16.132 | 14.773 | 21.623 | 19.773 | 15.898 | |||||||||
Lap 8 | 32.421 | 14.861 | 17.001 | 15.946 | 15.244 | 16.642 | 16.225 | 15.098 | |||||||||
Lap 9 | 11.841 | 14.896 | 16.666 | 15.419 | 14.508 | 15.664 | 16.833 | 15.267 | |||||||||
Lap 10 | 16.710 | 16.611 | 15.944 | 15.640 | 15.880 | 14.961 | 16.985 | 14.693 | |||||||||
Lap 11 | 24.055 | 15.532 | 17.194 | 14.903 | 14.317 | 18.069 | 17.470 | 16.002 | |||||||||
Lap 12 | 31.169 | 16.736 | 18.946 | 15.624 | 15.166 | 14.602 | 17.844 | 19.284 | |||||||||
Lap 13 | 22.262 | 15.065 | 16.467 | 14.527 | 15.523 | 18.432 | 14.877 | ||||||||||
Lap 14 | 20.736 | 19.440 | 15.913 | 14.975 | 17.045 | 14.812 | |||||||||||
Lap 15 | 14.547 | 16.484 | 17.032 | 16.704 | 17.437 | 19.476 | |||||||||||
Lap 16 | 18.891 | 15.835 | 14.600 | 15.242 | 20.830 | 18.844 | |||||||||||
Lap 17 | 15.086 | 16.998 | 15.533 | 14.859 | 15.638 | 15.815 | |||||||||||
Lap 18 | 21.816 | 15.389 | 15.251 | 14.701 | |||||||||||||
Lap 19 | 15.003 | 14.824 | 14.398 | ||||||||||||||
Lap 20 | 14.912 |
Heat Index | Heat Results | Position/Lap | Best Laps |
