N.O.W. 2010-11 - Round 4 | |||||||||||||||||||||
Newbury RC Club - Track A | 23rd January 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | |||||||||||
Lap 1 | 13.153 | 13.517 | 14.131 | 16.616 | 15.858 | 15.051 | 15.733 | 17.733 | 16.415 | 17.297 | |||||||||||
Lap 2 | 12.190 | 11.975 | 12.334 | 12.369 | 12.364 | 11.992 | 13.120 | 12.560 | 19.239 | 13.788 | |||||||||||
Lap 3 | 12.208 | 12.483 | 12.191 | 13.304 | 11.679 | 12.131 | 14.351 | 13.451 | 12.739 | 12.496 | |||||||||||
Lap 4 | 11.978 | 12.374 | 12.261 | 12.144 | 12.384 | 12.096 | 12.451 | 13.571 | 13.215 | 13.368 | |||||||||||
Lap 5 | 11.911 | 12.082 | 12.192 | 13.514 | 11.644 | 12.264 | 12.533 | 12.397 | 15.430 | 12.485 | |||||||||||
Lap 6 | 12.161 | 12.055 | 12.308 | 12.249 | 12.227 | 12.324 | 12.386 | 21.485 | 12.712 | 14.471 | |||||||||||
Lap 7 | 12.000 | 12.330 | 12.306 | 12.480 | 12.311 | 13.048 | 12.629 | 12.286 | 12.528 | 12.355 | |||||||||||
Lap 8 | 12.258 | 12.095 | 12.149 | 12.190 | 12.138 | 12.039 | 17.040 | 12.396 | 12.600 | 12.503 | |||||||||||
Lap 9 | 11.968 | 12.172 | 12.289 | 12.066 | 22.501 | 12.582 | 12.498 | 12.440 | 13.451 | ||||||||||||
Lap 10 | 12.013 | 12.470 | 12.375 | 12.024 | 12.693 | 12.718 | 12.366 | 14.110 | 12.497 | ||||||||||||
Lap 11 | 12.105 | 12.232 | 12.173 | 12.264 | 12.192 | 12.323 | 12.942 | 12.448 | |||||||||||||
Lap 12 | 12.970 | 12.205 | 12.122 | 12.026 | 13.614 | 12.395 | 12.345 | 12.646 | |||||||||||||
Lap 13 | 12.585 | 12.144 | 12.283 | 12.848 | 12.276 | 12.598 | 18.772 | 13.043 | |||||||||||||
Lap 14 | 12.111 | 11.995 | 12.374 | 16.312 | 13.077 | 12.117 | 12.391 | 13.308 | |||||||||||||
Lap 15 | 13.092 | 12.080 | 13.040 | 12.644 | 12.966 | 12.270 | 12.732 | 12.419 | |||||||||||||
Lap 16 | 12.111 | 12.235 | 12.461 | 12.336 | 12.473 | 12.711 | 12.291 | 13.382 | |||||||||||||
Lap 17 | 12.442 | 12.330 | 12.759 | 12.822 | 12.802 | 12.824 | 13.237 | 12.607 | |||||||||||||
Lap 18 | 12.299 | 12.299 | 12.080 | 12.356 | 13.878 | 12.266 | 12.362 | 13.852 | |||||||||||||
Lap 19 | 15.036 | 12.104 | 13.093 | 12.395 | 12.728 | 12.651 | 12.589 | 12.483 | |||||||||||||
Lap 20 | 12.407 | 12.626 | 12.203 | 12.340 | 16.831 | 12.440 | 12.598 | ||||||||||||||
Lap 21 | 12.545 | 12.356 | 12.399 | 12.428 | 12.384 | 12.446 | 12.082 | ||||||||||||||
Lap 22 | 12.881 | 12.186 | 12.389 | 12.188 | 12.254 | 12.150 | 12.588 | ||||||||||||||
Lap 23 | 12.219 | 12.451 | 12.488 | 17.264 | 13.306 | 12.676 | 12.225 | ||||||||||||||
Lap 24 | 12.553 | 12.244 | |||||||||||||||||||
Lap 25 | 12.428 | 12.249 |
Final Index | Final Results | Position/Lap | Best Laps |
