Winter Championship 2010/11 - Round 14 | |||||||||||
Newbury RC Club - Track A | 21st January 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 3 | Car 5 | Car 6 | Car 7 | ||||||
Lap 1 | 14.280 | 14.033 | 13.728 | 46.320 | |||||||
Lap 2 | 14.023 | 13.074 | 13.308 | 14.072 | |||||||
Lap 3 | 14.747 | 13.531 | 13.297 | 13.978 | |||||||
Lap 4 | 13.769 | 13.082 | 14.416 | 13.318 | |||||||
Lap 5 | 13.688 | 13.621 | 13.933 | 14.134 | |||||||
Lap 6 | 14.433 | 12.784 | 13.618 | 14.594 | |||||||
Lap 7 | 13.643 | 13.248 | 13.094 | 13.468 | |||||||
Lap 8 | 13.908 | 13.474 | 13.211 | 13.437 | |||||||
Lap 9 | 13.499 | 13.503 | 20.409 | 18.253 | |||||||
Lap 10 | 13.713 | 14.587 | 13.185 | 16.523 | |||||||
Lap 11 | 15.408 | 13.479 | 12.920 | 13.331 | |||||||
Lap 12 | 13.880 | 15.335 | 13.251 | 13.564 | |||||||
Lap 13 | 13.955 | 13.402 | 13.210 | 13.251 | |||||||
Lap 14 | 13.930 | 13.495 | 13.351 | 12.950 | |||||||
Lap 15 | 13.619 | 13.698 | 12.948 | 13.221 | |||||||
Lap 16 | 13.513 | 13.533 | 17.227 | 14.544 | |||||||
Lap 17 | 13.715 | 13.310 | 13.560 | 13.578 | |||||||
Lap 18 | 13.592 | 13.747 | 12.470 | 13.797 | |||||||
Lap 19 | 13.384 | 13.722 | 12.997 | 13.284 | |||||||
Lap 20 | 14.227 | 14.097 | 12.911 | 17.889 | |||||||
Lap 21 | 14.014 | 13.532 | 17.194 | ||||||||
Lap 22 | 14.314 | 13.193 | 12.849 | ||||||||
Lap 23 | 19.103 |
Heat Index | Heat Results | Position/Lap | Best Laps |
