Winter Championship 2010/11 - Round 14 | |||||||||||||||||
Newbury RC Club - Track A | 21st January 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 14.183 | 14.588 | 15.819 | 17.338 | 17.042 | 16.267 | 18.262 | 17.154 | |||||||||
Lap 2 | 12.630 | 12.823 | 12.971 | 29.201 | 16.935 | 13.244 | 13.986 | 17.992 | |||||||||
Lap 3 | 12.968 | 12.771 | 12.636 | 15.512 | 13.137 | 13.449 | 12.994 | 13.253 | |||||||||
Lap 4 | 13.943 | 12.959 | 12.950 | 12.677 | 13.429 | 13.315 | 17.505 | 13.950 | |||||||||
Lap 5 | 12.731 | 12.685 | 12.694 | 12.332 | 12.561 | 13.048 | 13.107 | 14.401 | |||||||||
Lap 6 | 13.264 | 15.360 | 12.877 | 12.791 | 13.319 | 13.082 | 12.945 | 13.492 | |||||||||
Lap 7 | 13.001 | 14.998 | 14.653 | 12.325 | 12.595 | 13.020 | 16.081 | 13.630 | |||||||||
Lap 8 | 13.160 | 13.042 | 13.379 | 12.650 | 12.833 | 13.204 | 12.726 | 13.536 | |||||||||
Lap 9 | 15.096 | 15.091 | 13.209 | 12.970 | 13.421 | 12.951 | 13.129 | 13.109 | |||||||||
Lap 10 | 14.904 | 13.215 | 19.491 | 12.595 | 14.002 | 13.651 | 13.064 | 14.028 | |||||||||
Lap 11 | 12.647 | 12.609 | 12.893 | 12.852 | 12.908 | 12.942 | 12.770 | 13.208 | |||||||||
Lap 12 | 13.058 | 12.485 | 12.954 | 12.356 | 13.383 | 13.136 | 12.956 | 13.474 | |||||||||
Lap 13 | 12.981 | 12.791 | 12.596 | 12.815 | 13.098 | 13.615 | 13.204 | 13.413 | |||||||||
Lap 14 | 12.627 | 12.836 | 12.738 | 13.028 | 15.913 | 12.949 | 13.016 | 14.037 | |||||||||
Lap 15 | 14.936 | 13.388 | 13.188 | 15.383 | 12.617 | 20.185 | 12.777 | 13.919 | |||||||||
Lap 16 | 12.706 | 15.862 | 12.788 | 12.370 | 15.092 | 12.625 | 12.864 | 13.427 | |||||||||
Lap 17 | 12.642 | 14.272 | 13.446 | 13.666 | 12.867 | 13.404 | 13.595 | 13.327 | |||||||||
Lap 18 | 12.747 | 14.084 | 14.390 | 13.426 | 15.719 | 13.244 | 13.981 | ||||||||||
Lap 19 | 12.709 | 13.905 | 12.937 | 12.815 | 13.410 | 13.015 | 14.919 | ||||||||||
Lap 20 | 12.577 | 12.752 | 13.360 | 12.960 | 13.750 | 12.962 | 13.474 | ||||||||||
Lap 21 | 12.976 | 12.599 | 12.807 | 13.708 | 12.829 | 13.694 | 13.562 | ||||||||||
Lap 22 | 12.337 | 12.766 | 12.895 | 13.329 | 12.878 | 13.296 | |||||||||||
Lap 23 | 12.613 | 13.836 | 13.895 |
Final Index | Final Results | Position/Lap | Best Laps |
