Winter Championship 2010/11 - Round 14 | |||||||||||||||||
Newbury RC Club - Track A | 21st January 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 14.322 | 14.902 | 15.654 | 17.485 | 17.038 | 15.861 | 16.367 | 16.775 | |||||||||
Lap 2 | 13.192 | 13.192 | 13.282 | 14.588 | 15.246 | 13.395 | 15.421 | 13.584 | |||||||||
Lap 3 | 20.030 | 13.288 | 13.120 | 14.899 | 14.417 | 13.128 | 14.536 | 13.182 | |||||||||
Lap 4 | 13.993 | 13.463 | 15.269 | 15.670 | 17.007 | 13.204 | 16.062 | 12.902 | |||||||||
Lap 5 | 13.080 | 13.191 | 16.447 | 15.089 | 13.752 | 12.919 | 15.737 | 12.847 | |||||||||
Lap 6 | 15.693 | 18.769 | 16.661 | 15.352 | 13.354 | 25.702 | 15.716 | 15.118 | |||||||||
Lap 7 | 13.832 | 13.451 | 13.347 | 15.591 | 13.555 | 13.172 | 14.188 | 13.559 | |||||||||
Lap 8 | 13.558 | 13.229 | 13.013 | 13.622 | 14.193 | 13.041 | 13.656 | 13.134 | |||||||||
Lap 9 | 13.183 | 13.562 | 13.155 | 14.059 | 13.310 | 13.070 | 14.245 | 13.258 | |||||||||
Lap 10 | 13.147 | 13.432 | 13.487 | 14.072 | 13.147 | 12.880 | 13.308 | 13.065 | |||||||||
Lap 11 | 13.158 | 14.040 | 13.117 | 16.539 | 13.089 | 12.691 | 13.461 | 13.178 | |||||||||
Lap 12 | 14.915 | 13.434 | 12.996 | 14.861 | 13.799 | 13.343 | 14.845 | 12.966 | |||||||||
Lap 13 | 13.183 | 13.164 | 13.958 | 14.080 | 21.665 | 25.787 | 13.518 | 12.732 | |||||||||
Lap 14 | 13.331 | 13.687 | 14.009 | 14.208 | 13.768 | 12.660 | 13.926 | 13.597 | |||||||||
Lap 15 | 13.290 | 13.437 | 12.831 | 15.525 | 13.071 | 13.911 | 13.801 | 13.625 | |||||||||
Lap 16 | 13.370 | 13.426 | 13.768 | 15.437 | 13.059 | 13.020 | 13.585 | 13.204 | |||||||||
Lap 17 | 19.225 | 13.604 | 16.549 | 13.839 | 14.257 | 12.945 | 13.587 | 13.248 | |||||||||
Lap 18 | 15.708 | 13.420 | 13.400 | 14.784 | 16.903 | 13.107 | 13.668 | 12.665 | |||||||||
Lap 19 | 16.234 | 13.957 | 13.344 | 18.930 | 12.976 | 13.653 | 13.396 | ||||||||||
Lap 20 | 13.907 | 13.246 | 14.282 | 18.616 | 13.317 | 13.769 | 12.995 | ||||||||||
Lap 21 | 15.667 | 13.662 | 13.175 | 14.363 | 13.759 | 14.517 | |||||||||||
Lap 22 | 13.799 | 14.035 | 12.955 | ||||||||||||||
Lap 23 | 12.898 |
Final Index | Final Results | Position/Lap | Best Laps |
