Winter Championship 2010/11 - Round 13 | |||||||||||||||
Newbury RC Club - Track E | 14th January 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 12.608 | 12.588 | 12.774 | 13.035 | 12.854 | 11.826 | 11.862 | ||||||||
Lap 2 | 12.735 | 12.860 | 12.383 | 15.388 | 12.215 | 13.335 | 12.605 | ||||||||
Lap 3 | 12.257 | 12.091 | 12.482 | 12.405 | 12.504 | 11.896 | 12.016 | ||||||||
Lap 4 | 12.253 | 12.043 | 12.334 | 13.312 | 12.965 | 11.746 | 12.151 | ||||||||
Lap 5 | 12.756 | 12.360 | 13.100 | 13.266 | 12.301 | 11.686 | 11.819 | ||||||||
Lap 6 | 12.648 | 11.886 | 13.508 | 12.719 | 12.668 | 11.799 | 11.863 | ||||||||
Lap 7 | 12.692 | 12.281 | 13.205 | 12.454 | 12.569 | 11.946 | 11.648 | ||||||||
Lap 8 | 12.302 | 12.027 | 13.524 | 13.906 | 12.296 | 11.493 | 11.596 | ||||||||
Lap 9 | 12.410 | 12.710 | 14.385 | 14.532 | 12.894 | 11.611 | 11.867 | ||||||||
Lap 10 | 12.371 | 12.331 | 12.707 | 12.635 | 12.195 | 11.834 | 11.549 | ||||||||
Lap 11 | 14.105 | 12.152 | 12.666 | 16.869 | 11.545 | 11.982 | |||||||||
Lap 12 | 12.854 | 12.047 | 13.096 | 12.252 | 11.835 | 11.748 | |||||||||
Lap 13 | 16.411 | 12.224 | 13.056 | 32.023 | 11.705 | 11.656 | |||||||||
Lap 14 | 12.785 | 12.484 | 12.324 | 12.735 | 11.611 | 11.601 | |||||||||
Lap 15 | 13.130 | 12.110 | 12.383 | 12.117 | 11.482 | 11.590 | |||||||||
Lap 16 | 12.110 | 12.267 | 12.496 | 18.098 | 11.726 | 11.650 | |||||||||
Lap 17 | 12.399 | 12.059 | 12.859 | 12.501 | 11.629 | 12.070 | |||||||||
Lap 18 | 14.141 | 12.195 | 18.580 | 12.557 | 11.543 | 11.557 | |||||||||
Lap 19 | 12.522 | 11.922 | 12.685 | 15.049 | 11.769 | 11.500 | |||||||||
Lap 20 | 12.388 | 12.455 | 15.507 | 17.418 | 11.517 | 11.741 | |||||||||
Lap 21 | 12.596 | 12.741 | 12.992 | 12.029 | 11.995 | 12.179 | |||||||||
Lap 22 | 12.444 | 12.220 | 12.987 | 12.262 | 12.049 | 11.912 | |||||||||
Lap 23 | 14.051 | 12.634 | 12.867 | 11.774 | 11.769 | ||||||||||
Lap 24 | 12.479 | 12.131 | 11.618 | 11.429 | |||||||||||
Lap 25 | 12.305 | 11.676 | 11.806 | ||||||||||||
Lap 26 | 11.604 | 11.635 |
Heat Index | Heat Results | Position/Lap | Best Laps |
