Winter Championship 2010/11 - Round 13 | |||||||||||||||
Newbury RC Club - Track E | 14th January 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 13.230 | 13.608 | 13.560 | 14.046 | 14.172 | 13.561 | 13.451 | ||||||||
Lap 2 | 13.168 | 12.946 | 13.507 | 13.214 | 13.741 | 13.618 | 13.161 | ||||||||
Lap 3 | 12.622 | 12.951 | 14.605 | 13.295 | 13.706 | 12.595 | 12.689 | ||||||||
Lap 4 | 13.584 | 12.916 | 13.530 | 13.020 | 13.664 | 12.281 | 12.583 | ||||||||
Lap 5 | 14.034 | 13.564 | 13.531 | 13.127 | 12.949 | 18.423 | 12.234 | ||||||||
Lap 6 | 13.375 | 12.765 | 12.974 | 13.150 | 13.153 | 13.099 | 12.569 | ||||||||
Lap 7 | 13.674 | 13.422 | 12.748 | 15.081 | 12.643 | 13.638 | 13.075 | ||||||||
Lap 8 | 12.524 | 12.896 | 13.291 | 13.326 | 13.185 | 12.444 | 12.406 | ||||||||
Lap 9 | 15.738 | 13.346 | 13.515 | 14.666 | 14.284 | 12.856 | 13.799 | ||||||||
Lap 10 | 13.095 | 12.966 | 13.794 | 13.158 | 15.355 | 12.978 | 12.617 | ||||||||
Lap 11 | 12.799 | 13.007 | 15.998 | 13.327 | 14.383 | 12.620 | 13.106 | ||||||||
Lap 12 | 13.537 | 13.475 | 13.314 | 13.104 | 13.242 | 12.393 | 12.558 | ||||||||
Lap 13 | 13.252 | 13.361 | 15.781 | 13.088 | 13.306 | 12.548 | 12.360 | ||||||||
Lap 14 | 12.886 | 14.518 | 13.274 | 13.312 | 13.047 | 12.714 | 13.401 | ||||||||
Lap 15 | 13.269 | 13.148 | 12.889 | 13.176 | 12.954 | 14.915 | 12.927 | ||||||||
Lap 16 | 13.153 | 13.142 | 13.930 | 13.167 | 13.184 | 12.650 | 12.814 | ||||||||
Lap 17 | 12.802 | 13.064 | 15.148 | 12.976 | 14.090 | 14.606 | 13.001 | ||||||||
Lap 18 | 13.134 | 13.106 | 13.121 | 13.094 | 12.705 | 12.913 | 12.936 | ||||||||
Lap 19 | 13.270 | 13.224 | 16.409 | 13.464 | 12.943 | 12.746 | 12.325 | ||||||||
Lap 20 | 12.916 | 13.360 | 13.934 | 13.380 | 12.840 | 12.528 | 12.440 | ||||||||
Lap 21 | 13.740 | 13.118 | 14.074 | 13.263 | 12.962 | 12.591 | 12.673 | ||||||||
Lap 22 | 12.396 | 19.678 | 13.341 | 13.170 | 13.857 | 13.242 | 12.949 | ||||||||
Lap 23 | 13.123 | 13.483 | 13.425 | 13.202 | 13.156 | 14.374 | |||||||||
Lap 24 | 16.542 |
Heat Index | Heat Results | Position/Lap | Best Laps |
