Winter Championship 2010/11 - Round 13 | |||||||||||||||
Newbury RC Club - Track E | 14th January 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 13.972 | 14.229 | 15.603 | 14.682 | 15.239 | 13.107 | 13.249 | ||||||||
Lap 2 | 13.769 | 14.265 | 14.656 | 13.942 | 13.000 | 13.640 | 13.131 | ||||||||
Lap 3 | 15.553 | 13.197 | 15.928 | 13.495 | 12.812 | 12.673 | 13.596 | ||||||||
Lap 4 | 13.509 | 13.676 | 13.594 | 13.433 | 13.462 | 15.073 | 12.910 | ||||||||
Lap 5 | 13.404 | 13.150 | 13.228 | 13.720 | 13.613 | 13.403 | 13.203 | ||||||||
Lap 6 | 13.054 | 14.090 | 13.710 | 13.158 | 13.791 | 12.752 | 12.941 | ||||||||
Lap 7 | 13.611 | 14.129 | 13.230 | 13.356 | 13.568 | 12.859 | 13.159 | ||||||||
Lap 8 | 13.643 | 13.284 | 14.023 | 13.793 | 14.070 | 12.820 | |||||||||
Lap 9 | 13.462 | 13.571 | 15.273 | 14.536 | 14.026 | 13.960 | |||||||||
Lap 10 | 13.434 | 13.401 | 13.495 | 13.866 | 13.429 | 13.805 | |||||||||
Lap 11 | 13.575 | 13.827 | 13.240 | 13.666 | 13.837 | 12.696 | |||||||||
Lap 12 | 13.432 | 13.569 | 12.842 | 14.111 | 13.712 | 13.747 | |||||||||
Lap 13 | 14.671 | 13.690 | 13.795 | 13.329 | 14.090 | 13.475 | |||||||||
Lap 14 | 13.512 | 16.919 | 13.698 | 13.370 | 13.523 | 13.163 | |||||||||
Lap 15 | 14.245 | 14.125 | 14.450 | 15.076 | 13.406 | 13.112 | |||||||||
Lap 16 | 14.183 | 14.196 | 13.471 | 13.366 | 13.309 | 12.815 | |||||||||
Lap 17 | 13.647 | 14.007 | 12.806 | 13.022 | 13.774 | 13.260 | |||||||||
Lap 18 | 13.387 | 13.947 | 13.470 | 13.599 | 13.814 | 13.794 | |||||||||
Lap 19 | 13.706 | 13.809 | 13.723 | 14.185 | 13.387 | 12.808 | |||||||||
Lap 20 | 13.333 | 13.278 | 13.382 | 13.865 | 13.378 | 12.658 | |||||||||
Lap 21 | 14.110 | 13.275 | 14.092 | 13.805 | 13.207 | 12.913 | |||||||||
Lap 22 | 13.232 | 15.735 | 14.059 | 13.543 | 13.550 | 12.945 | |||||||||
Lap 23 | 13.427 | 13.901 |
Heat Index | Heat Results | Position/Lap | Best Laps |
