Winter Championship 2010/11 - Round 13 | |||||||||||||||
Newbury RC Club - Track E | 14th January 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 18.548 | 14.543 | 15.611 | 14.797 | 14.771 | 14.499 | 14.052 | ||||||||
Lap 2 | 15.275 | 14.053 | 15.576 | 14.159 | 13.815 | 14.662 | 14.043 | ||||||||
Lap 3 | 15.808 | 14.805 | 15.076 | 13.923 | 13.941 | 13.402 | |||||||||
Lap 4 | 15.514 | 14.321 | 15.717 | 15.299 | 14.251 | 13.977 | |||||||||
Lap 5 | 14.767 | 13.753 | 14.989 | 13.960 | 14.190 | 13.583 | |||||||||
Lap 6 | 21.856 | 14.858 | 14.549 | 14.877 | 13.617 | 13.315 | |||||||||
Lap 7 | 15.085 | 14.881 | 14.484 | 14.471 | 14.752 | 13.578 | |||||||||
Lap 8 | 14.758 | 14.019 | 14.835 | 13.803 | 13.932 | 13.266 | |||||||||
Lap 9 | 15.632 | 15.079 | 14.947 | 17.426 | 13.810 | 13.943 | |||||||||
Lap 10 | 14.650 | 30.200 | 14.574 | 13.854 | 14.397 | 14.116 | |||||||||
Lap 11 | 14.836 | 16.626 | 15.279 | 13.918 | 14.510 | 13.592 | |||||||||
Lap 12 | 15.052 | 14.269 | 14.717 | 13.725 | 14.132 | 13.729 | |||||||||
Lap 13 | 15.798 | 15.670 | 15.350 | 13.372 | 14.267 | 13.650 | |||||||||
Lap 14 | 14.880 | 14.675 | 14.713 | 13.573 | 13.885 | 13.867 | |||||||||
Lap 15 | 16.190 | 16.619 | 15.055 | 18.270 | 13.758 | 13.411 | |||||||||
Lap 16 | 16.776 | 16.463 | 16.235 | 13.359 | 14.059 | 13.912 | |||||||||
Lap 17 | 16.199 | 15.074 | 18.418 | 14.483 | 14.003 | 14.405 | |||||||||
Lap 18 | 16.594 | 14.027 | 15.254 | 14.169 | 14.456 | 13.374 | |||||||||
Lap 19 | 16.301 | 17.537 | 14.086 | 15.590 | 22.106 | 13.379 | |||||||||
Lap 20 | 15.172 | 14.361 | 14.110 | 14.197 | |||||||||||
Lap 21 | 14.484 | 14.444 | 13.191 | ||||||||||||
Lap 22 | 13.605 |
Heat Index | Heat Results | Position/Lap | Best Laps |
