Winter Championship 2010/11 - Round 13 | |||||||||||||||||
Newbury RC Club - Track E | 14th January 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 216.916 | 89.737 | 18.052 | 132.496 | 16.620 | 18.071 | 23.179 | 15.580 | |||||||||
Lap 2 | 33.693 | 33.550 | 16.906 | 16.791 | 16.926 | 18.042 | 21.869 | 15.710 | |||||||||
Lap 3 | 22.127 | 18.711 | 15.642 | 16.626 | 18.308 | 17.960 | 21.496 | 15.723 | |||||||||
Lap 4 | 23.575 | 17.618 | 16.994 | 18.389 | 17.154 | 21.329 | 20.954 | 14.568 | |||||||||
Lap 5 | 20.969 | 16.208 | 16.326 | 16.232 | 16.228 | 18.714 | 22.059 | 15.087 | |||||||||
Lap 6 | 17.405 | 15.922 | 16.719 | 18.535 | 19.569 | 24.564 | 15.346 | ||||||||||
Lap 7 | 23.641 | 17.033 | 18.537 | 16.145 | 20.863 | 19.986 | 32.768 | ||||||||||
Lap 8 | 17.753 | 17.239 | 19.929 | 16.258 | 17.319 | 19.140 | 16.802 | ||||||||||
Lap 9 | 26.322 | 15.778 | 15.726 | 30.481 | 20.186 | 20.795 | 17.214 | ||||||||||
Lap 10 | 15.637 | 16.578 | 17.902 | 21.267 | 16.590 | 19.008 | 15.185 | ||||||||||
Lap 11 | 19.871 | 16.252 | 22.014 | 17.249 | 20.864 | 19.519 | 16.000 | ||||||||||
Lap 12 | 18.016 | 16.035 | 16.267 | 19.480 | 19.241 | 16.239 | |||||||||||
Lap 13 | 16.279 | 21.492 | 19.221 | 16.896 | |||||||||||||
Lap 14 | 17.257 | 20.482 | 20.387 | 15.942 | |||||||||||||
Lap 15 | 18.188 | 18.039 | 16.005 | ||||||||||||||
Lap 16 | 16.302 | 17.759 | 16.632 | ||||||||||||||
Lap 17 | 17.232 | 15.867 | |||||||||||||||
Lap 18 | 15.507 | 16.096 | |||||||||||||||
Lap 19 | 16.879 |
Heat Index | Heat Results | Position/Lap | Best Laps |
