Winter Championship 2010/11 - Round 12 | |||||||||||||
Newbury RC Club - Track D | 7th January 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 4 | Car 5 | Car 6 | Car 7 | |||||||
Lap 1 | 20.947 | 17.448 | 20.052 | 17.909 | 16.080 | ||||||||
Lap 2 | 23.700 | 28.826 | 25.397 | 19.637 | 16.087 | ||||||||
Lap 3 | 20.418 | 18.885 | 24.350 | 18.549 | 18.103 | ||||||||
Lap 4 | 22.938 | 17.173 | 19.014 | 18.050 | 16.572 | ||||||||
Lap 5 | 27.073 | 17.565 | 16.750 | 18.827 | 15.348 | ||||||||
Lap 6 | 22.744 | 18.929 | 18.074 | 17.974 | 15.913 | ||||||||
Lap 7 | 22.660 | 18.843 | 18.380 | 19.113 | 15.811 | ||||||||
Lap 8 | 30.270 | 19.350 | 20.823 | 18.726 | 15.912 | ||||||||
Lap 9 | 25.075 | 19.012 | 17.181 | 17.647 | 15.314 | ||||||||
Lap 10 | 46.235 | 18.071 | 17.335 | 18.927 | 17.225 | ||||||||
Lap 11 | 26.799 | 53.990 | 18.356 | 18.168 | 15.320 | ||||||||
Lap 12 | 20.313 | 17.985 | 18.370 | 17.736 | 19.249 | ||||||||
Lap 13 | 28.711 | 17.490 | 18.782 | 15.444 | |||||||||
Lap 14 | 18.761 | 17.947 | 18.406 | 15.121 | |||||||||
Lap 15 | 20.222 | 18.525 | 15.348 | ||||||||||
Lap 16 | 18.962 | 18.419 | 14.980 | ||||||||||
Lap 17 | 19.623 | 15.231 | |||||||||||
Lap 18 | 16.645 | ||||||||||||
Lap 19 | 14.898 |
Heat Index | Heat Results | Position/Lap | Best Laps |
