N.O.W. 2010-11 - Round 3 | |||||||||||||||
Newbury RC Club - Track C | 19th December 2010 |
Practice Race Index | Practice Race Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 5 | Car 6 | Car 7 | Car 9 | ||||||||
Lap 1 | 17.021 | 21.586 | 31.450 | 14.721 | 23.604 | 25.359 | 15.373 | ||||||||
Lap 2 | 15.160 | 13.921 | 13.724 | 12.837 | 13.435 | 12.242 | 13.245 | ||||||||
Lap 3 | 19.784 | 13.692 | 14.705 | 13.080 | 14.110 | 14.086 | 12.922 | ||||||||
Lap 4 | 14.021 | 13.795 | 13.385 | 12.995 | 13.959 | 12.672 | 13.214 | ||||||||
Lap 5 | 15.766 | 13.896 | 13.063 | 13.097 | 12.766 | 12.400 | 13.384 | ||||||||
Lap 6 | 13.981 | 13.578 | 14.686 | 13.735 | 13.688 | 12.500 | 13.171 | ||||||||
Lap 7 | 15.765 | 13.537 | 25.200 | 13.016 | 14.063 | 12.628 | 13.313 | ||||||||
Lap 8 | 16.605 | 13.577 | 23.156 | 13.908 | 13.627 | 12.494 | 14.141 | ||||||||
Lap 9 | 19.768 | 13.793 | 13.874 | 13.117 | 13.169 | 12.779 | 13.357 | ||||||||
Lap 10 | 17.664 | 13.826 | 12.986 | 13.140 | 13.330 | 12.356 | 13.123 | ||||||||
Lap 11 | 15.262 | 13.495 | 13.028 | 13.356 | 20.295 | 12.392 | 13.102 | ||||||||
Lap 12 | 15.816 | 13.321 | 14.181 | 13.165 | 13.513 | 12.636 | 13.605 | ||||||||
Lap 13 | 13.919 | 13.724 | 13.392 | 13.068 | 12.894 | 13.092 | 13.136 | ||||||||
Lap 14 | 13.577 | 13.007 | 13.140 | 13.051 | 12.848 | 12.519 | 13.209 | ||||||||
Lap 15 | 14.382 | 14.501 | 13.546 | 13.027 | 13.427 | 12.470 | 12.933 | ||||||||
Lap 16 | 21.119 | 13.216 | 13.057 | 13.586 | 12.495 | 14.544 | |||||||||
Lap 17 | 14.368 | 13.666 | 13.321 | 12.931 | 12.547 | 13.297 | |||||||||
Lap 18 | 14.097 | 13.977 | 13.439 | 13.465 | 12.771 | 13.719 | |||||||||
Lap 19 | 14.535 | 13.776 | 13.513 | 13.332 | 12.595 | 13.455 | |||||||||
Lap 20 | 13.363 | 13.028 | 13.477 | 12.499 | 13.122 | ||||||||||
Lap 21 | 13.580 | 13.274 | 12.811 | 13.403 | |||||||||||
Lap 22 | 13.308 | 13.258 | 12.594 | 13.358 | |||||||||||
Lap 23 | 12.976 | 12.390 | 13.434 |
Practice Race Index | Practice Race Results | Position/Lap | Best Laps |
