N.O.W. 2010-11 - Round 3 | |||||||||||||||||||||
Newbury RC Club - Track C | 19th December 2010 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | |||||||||||
Lap 1 | 14.919 | 18.207 | 18.807 | 17.265 | 21.264 | 16.228 | 18.002 | 22.367 | 17.741 | ||||||||||||
Lap 2 | 13.785 | 16.508 | 14.489 | 13.784 | 16.459 | 13.393 | 14.639 | 13.854 | 13.779 | ||||||||||||
Lap 3 | 15.270 | 13.293 | 14.066 | 13.341 | 13.494 | 13.877 | 14.117 | 14.032 | 13.600 | ||||||||||||
Lap 4 | 13.669 | 14.182 | 14.321 | 13.867 | 14.112 | 13.645 | 14.238 | 14.608 | 13.676 | ||||||||||||
Lap 5 | 13.551 | 13.385 | 13.452 | 20.005 | 14.242 | 13.410 | 13.661 | 14.005 | 13.803 | ||||||||||||
Lap 6 | 13.585 | 15.899 | 13.817 | 14.302 | 14.607 | 17.017 | 13.591 | 13.611 | |||||||||||||
Lap 7 | 13.297 | 13.538 | 17.106 | 14.642 | 13.698 | 13.508 | 13.891 | 13.345 | |||||||||||||
Lap 8 | 16.381 | 13.356 | 13.644 | 13.936 | 14.880 | 13.768 | 14.137 | 14.219 | |||||||||||||
Lap 9 | 14.758 | 14.037 | 13.749 | 16.102 | 16.662 | 13.663 | 13.965 | 15.096 | |||||||||||||
Lap 10 | 13.464 | 13.586 | 13.298 | 15.322 | 13.197 | 16.176 | 13.738 | 13.321 | |||||||||||||
Lap 11 | 13.408 | 13.440 | 13.364 | 13.503 | 13.252 | 13.910 | 13.966 | 13.311 | |||||||||||||
Lap 12 | 13.155 | 14.536 | 14.226 | 13.841 | 13.251 | 14.285 | 13.693 | 13.193 | |||||||||||||
Lap 13 | 13.526 | 13.748 | 14.504 | 14.091 | 13.122 | 18.038 | 14.116 | 13.831 | |||||||||||||
Lap 14 | 13.967 | 13.542 | 13.813 | 13.573 | 18.083 | 13.564 | 14.168 | 13.918 | |||||||||||||
Lap 15 | 14.485 | 13.494 | 13.582 | 14.043 | 13.218 | 13.749 | 13.965 | 14.267 | |||||||||||||
Lap 16 | 14.899 | 13.534 | 13.169 | 15.238 | 14.271 | 14.719 | 13.913 | 15.100 | |||||||||||||
Lap 17 | 13.847 | 13.854 | 16.345 | 14.316 | 13.550 | 13.616 | 17.471 | 14.671 | |||||||||||||
Lap 18 | 13.277 | 14.823 | 15.100 | 14.704 | 13.165 | 14.481 | 16.535 | 13.867 | |||||||||||||
Lap 19 | 13.339 | 14.082 | 13.853 | 14.209 | 13.414 | 17.215 | 16.511 | 14.210 | |||||||||||||
Lap 20 | 13.547 | 14.607 | 15.571 | 13.823 | 17.219 | 14.093 | 14.301 | 14.874 | |||||||||||||
Lap 21 | 13.463 | 14.982 | 14.853 | 13.589 | 15.193 | 14.331 | 14.601 | 14.022 | |||||||||||||
Lap 22 | 14.116 | 14.279 |
Final Index | Final Results | Position/Lap | Best Laps |
