Winter Championship 2010/11 - Round 10 | |||||||||||||||||
Newbury RC Club - Track B | 10th December 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 14.304 | 12.750 | 12.377 | 12.940 | 16.355 | 12.456 | 13.096 | 12.062 | |||||||||
Lap 2 | 13.345 | 13.125 | 12.135 | 15.189 | 12.956 | 12.416 | 12.990 | 11.920 | |||||||||
Lap 3 | 14.016 | 12.714 | 12.573 | 12.725 | 16.789 | 12.116 | 12.863 | 12.078 | |||||||||
Lap 4 | 13.475 | 12.487 | 12.703 | 12.529 | 12.423 | 12.185 | 12.827 | 11.914 | |||||||||
Lap 5 | 12.992 | 12.761 | 12.380 | 13.268 | 12.630 | 12.121 | 12.689 | 12.262 | |||||||||
Lap 6 | 13.211 | 12.962 | 12.428 | 12.721 | 13.706 | 12.175 | 12.895 | 12.588 | |||||||||
Lap 7 | 13.163 | 13.306 | 12.331 | 13.159 | 12.614 | 12.148 | 12.802 | 12.153 | |||||||||
Lap 8 | 13.083 | 13.375 | 12.359 | 13.122 | 14.299 | 12.148 | 13.860 | 12.586 | |||||||||
Lap 9 | 13.151 | 12.923 | 12.230 | 15.678 | 12.744 | 12.005 | 13.169 | 12.045 | |||||||||
Lap 10 | 13.147 | 13.414 | 12.462 | 13.509 | 12.533 | 12.189 | 15.326 | 12.289 | |||||||||
Lap 11 | 12.833 | 13.855 | 12.179 | 12.869 | 12.758 | 12.197 | 12.708 | 11.828 | |||||||||
Lap 12 | 12.668 | 13.411 | 12.518 | 13.135 | 12.749 | 12.121 | 13.178 | 12.105 | |||||||||
Lap 13 | 20.483 | 12.757 | 13.159 | 15.644 | 13.045 | 21.318 | 13.585 | 12.317 | |||||||||
Lap 14 | 12.541 | 13.013 | 13.017 | 15.693 | 13.370 | 12.477 | 13.831 | 12.019 | |||||||||
Lap 15 | 13.217 | 12.666 | 12.388 | 20.947 | 17.883 | 16.938 | 12.817 | 12.338 | |||||||||
Lap 16 | 13.507 | 12.864 | 12.327 | 12.654 | 14.571 | 13.945 | 13.505 | 12.467 | |||||||||
Lap 17 | 12.724 | 12.686 | 12.887 | 12.870 | 12.712 | 13.835 | 12.621 | 15.028 | |||||||||
Lap 18 | 16.278 | 13.607 | 12.896 | 12.858 | 12.749 | 12.634 | 12.967 | 12.057 | |||||||||
Lap 19 | 14.033 | 13.026 | 12.335 | 12.781 | 12.531 | 12.584 | 13.043 | 12.191 | |||||||||
Lap 20 | 15.884 | 13.444 | 12.680 | 13.463 | 16.280 | 12.475 | 13.166 | 12.140 | |||||||||
Lap 21 | 14.425 | 17.463 | 12.489 | 16.561 | 13.327 | 12.360 | 12.673 | 12.067 | |||||||||
Lap 22 | 13.191 | 14.783 | 12.487 | 13.454 | 12.685 | 12.415 | 13.281 | 12.280 | |||||||||
Lap 23 | 13.101 | 12.698 | 12.508 | 12.656 | 12.197 | ||||||||||||
Lap 24 | 12.453 | 12.270 | 12.194 | ||||||||||||||
Lap 25 | 12.105 |
Heat Index | Heat Results | Position/Lap | Best Laps |
