N.O.W. 2010-11 - Round 2 | |||||||||||||||
Newbury RC Club - Track F | 21st November 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 12.324 | 13.113 | 12.767 | 12.644 | 12.026 | 12.402 | 12.739 | ||||||||
Lap 2 | 12.290 | 11.882 | 12.279 | 12.496 | 11.945 | 13.256 | 12.140 | ||||||||
Lap 3 | 12.162 | 12.090 | 13.115 | 11.818 | 11.713 | 11.766 | 12.215 | ||||||||
Lap 4 | 13.326 | 11.724 | 14.539 | 12.206 | 11.850 | 11.889 | 12.052 | ||||||||
Lap 5 | 12.057 | 11.645 | 12.414 | 19.041 | 11.760 | 11.706 | 12.208 | ||||||||
Lap 6 | 12.044 | 11.541 | 12.150 | 12.264 | 11.901 | 11.960 | 12.259 | ||||||||
Lap 7 | 12.156 | 11.699 | 12.283 | 12.997 | 11.756 | 11.818 | 12.216 | ||||||||
Lap 8 | 12.405 | 11.797 | 12.341 | 12.090 | 11.617 | 11.596 | 18.124 | ||||||||
Lap 9 | 11.999 | 11.705 | 12.394 | 12.983 | 11.742 | 11.676 | 15.687 | ||||||||
Lap 10 | 12.524 | 12.506 | 11.972 | 12.149 | 11.731 | 11.976 | 13.653 | ||||||||
Lap 11 | 12.358 | 11.670 | 12.150 | 12.336 | 11.630 | 13.716 | 12.772 | ||||||||
Lap 12 | 12.452 | 11.540 | 12.530 | 12.238 | 11.769 | 12.599 | 11.998 | ||||||||
Lap 13 | 11.959 | 11.583 | 12.446 | 15.607 | 11.729 | 12.469 | 11.870 | ||||||||
Lap 14 | 12.631 | 11.828 | 12.406 | 13.903 | 11.912 | 11.992 | 14.145 | ||||||||
Lap 15 | 13.080 | 11.640 | 12.259 | 12.117 | 11.708 | 12.019 | 12.575 | ||||||||
Lap 16 | 12.368 | 11.643 | 13.138 | 12.365 | 13.435 | 12.057 | 13.048 | ||||||||
Lap 17 | 12.568 | 11.647 | 13.414 | 13.510 | 13.923 | 11.894 | 16.738 | ||||||||
Lap 18 | 12.134 | 11.647 | 14.419 | 12.198 | 11.610 | 12.370 | 13.136 | ||||||||
Lap 19 | 14.014 | 12.709 | 12.022 | 12.896 | 12.716 | 12.167 | |||||||||
Lap 20 | 12.303 | 12.463 | 12.280 | 13.635 | 12.213 | 12.414 | |||||||||
Lap 21 | 12.159 | 12.346 | 12.041 | 13.180 | 12.248 | 12.179 | |||||||||
Lap 22 | 12.028 | 12.379 | 12.871 | 11.706 | 11.962 | 12.108 | |||||||||
Lap 23 | 11.450 | 12.250 | 12.068 | 11.778 | 11.930 | 12.041 | |||||||||
Lap 24 | 12.057 | 12.152 | 12.215 | 11.800 | 11.699 | ||||||||||
Lap 25 | 11.979 | 12.054 | 11.943 | ||||||||||||
Lap 26 | 11.676 |
Heat Index | Heat Results | Position/Lap | Best Laps |
