N.O.W. 2010-11 - Round 2 | |||||||||||||||||||||
Newbury RC Club - Track F | 21st November 2010 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | |||||||||||
Lap 1 | 22.645 | 22.899 | 23.104 | 24.519 | 26.326 | 26.035 | 26.173 | 27.951 | 25.257 | ||||||||||||
Lap 2 | 11.554 | 12.986 | 12.319 | 11.721 | 13.871 | 12.036 | 12.383 | 12.862 | 12.393 | ||||||||||||
Lap 3 | 11.619 | 11.478 | 11.639 | 12.889 | 11.932 | 12.191 | 11.935 | 11.955 | 11.817 | ||||||||||||
Lap 4 | 11.465 | 11.629 | 11.407 | 11.668 | 12.573 | 12.010 | 14.037 | 12.288 | 12.142 | ||||||||||||
Lap 5 | 11.286 | 11.627 | 11.630 | 11.834 | 12.144 | 12.195 | 13.459 | 11.916 | 20.297 | ||||||||||||
Lap 6 | 11.594 | 11.548 | 11.450 | 11.994 | 12.979 | 12.182 | 11.783 | 11.835 | 12.661 | ||||||||||||
Lap 7 | 11.644 | 11.692 | 11.607 | 11.640 | 14.214 | 11.928 | 11.749 | 12.071 | 12.004 | ||||||||||||
Lap 8 | 11.687 | 11.645 | 11.460 | 11.470 | 12.236 | 12.139 | 11.565 | 11.964 | 13.795 | ||||||||||||
Lap 9 | 11.411 | 11.666 | 11.445 | 12.409 | 12.210 | 11.832 | 12.019 | 11.947 | 12.319 | ||||||||||||
Lap 10 | 11.442 | 11.743 | 11.523 | 12.262 | 12.637 | 11.943 | 11.804 | 11.906 | 11.848 | ||||||||||||
Lap 11 | 11.457 | 11.654 | 11.417 | 11.752 | 12.337 | 11.829 | 12.053 | 12.350 | 12.089 | ||||||||||||
Lap 12 | 11.524 | 13.877 | 11.824 | 11.967 | 14.980 | 12.054 | 12.534 | 12.715 | 12.082 | ||||||||||||
Lap 13 | 11.845 | 11.850 | 11.604 | 11.725 | 14.058 | 11.815 | 11.598 | 11.995 | 12.512 | ||||||||||||
Lap 14 | 11.381 | 11.685 | 11.492 | 11.715 | 18.119 | 12.085 | 11.430 | 12.404 | 12.240 | ||||||||||||
Lap 15 | 11.612 | 11.649 | 11.633 | 11.743 | 12.268 | 11.837 | 17.645 | 15.543 | 11.919 | ||||||||||||
Lap 16 | 11.574 | 12.276 | 13.166 | 11.994 | 12.079 | 12.005 | 11.824 | 11.796 | |||||||||||||
Lap 17 | 11.544 | 11.940 | 11.543 | 11.790 | 11.731 | 11.728 | 12.193 | 12.047 | |||||||||||||
Lap 18 | 11.636 | 12.394 | 11.360 | 11.804 | 11.701 | 14.481 | 12.092 | 14.278 | |||||||||||||
Lap 19 | 11.602 | 13.008 | 11.905 | 12.166 | 11.851 | 12.587 | 11.962 | 12.192 | |||||||||||||
Lap 20 | 12.388 | 11.838 | 11.641 | 11.607 | 12.050 | 11.748 | 12.005 | 11.730 | |||||||||||||
Lap 21 | 11.702 | 11.703 | 11.458 | 11.834 | 11.856 | 11.571 | 11.971 | 12.634 | |||||||||||||
Lap 22 | 11.492 | 11.889 | 11.315 | 11.873 | 12.951 | 11.715 | 11.854 | 12.019 | |||||||||||||
Lap 23 | 11.529 | 11.835 | 11.710 | 11.586 | 11.962 | 12.131 | 14.072 | 11.844 | |||||||||||||
Lap 24 | 11.538 | 13.470 | 11.318 | 12.141 | 11.880 | 11.991 | |||||||||||||||
Lap 25 | 11.604 | 11.904 | 11.582 | 12.181 |
Final Index | Final Results | Position/Lap | Best Laps |
