N.O.W. 2010-11 - Round 1 | |||||||||||||||||
Newbury RC Club - Track B | 24th October 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 21.804 | 16.753 | 26.393 | 17.918 | 16.467 | 16.276 | 17.685 | 16.163 | |||||||||
Lap 2 | 29.196 | 17.135 | 17.443 | 18.041 | 15.542 | 15.556 | 15.723 | 15.669 | |||||||||
Lap 3 | 24.730 | 17.566 | 17.064 | 17.649 | 16.455 | 18.396 | 16.619 | 15.237 | |||||||||
Lap 4 | 21.145 | 16.577 | 18.161 | 17.574 | 15.574 | 15.221 | 15.911 | 15.473 | |||||||||
Lap 5 | 20.710 | 16.644 | 16.720 | 18.403 | 16.016 | 16.388 | 21.750 | 17.462 | |||||||||
Lap 6 | 22.848 | 16.759 | 17.833 | 16.064 | 15.898 | 15.221 | 16.027 | 14.657 | |||||||||
Lap 7 | 22.009 | 17.761 | 22.113 | 19.304 | 15.752 | 15.920 | 16.605 | 15.687 | |||||||||
Lap 8 | 35.307 | 22.393 | 20.491 | 17.665 | 15.733 | 17.364 | 15.166 | ||||||||||
Lap 9 | 29.363 | 18.716 | 16.968 | 18.960 | 16.124 | 15.914 | 17.084 | ||||||||||
Lap 10 | 24.138 | 19.019 | 17.233 | 16.044 | 15.713 | 16.368 | 15.471 | ||||||||||
Lap 11 | 22.111 | 17.173 | 16.452 | 16.886 | 16.079 | 15.986 | 16.122 | ||||||||||
Lap 12 | 22.587 | 16.146 | 20.684 | 16.014 | 16.958 | 16.558 | 14.779 | ||||||||||
Lap 13 | 19.154 | 22.747 | 17.993 | 19.478 | 15.788 | 15.846 | 15.140 | ||||||||||
Lap 14 | 17.265 | 17.370 | 17.056 | 15.524 | 19.352 | 15.045 | |||||||||||
Lap 15 | 22.734 | 17.229 | 22.355 | 15.778 | 15.134 | 15.156 | |||||||||||
Lap 16 | 17.247 | 18.060 | 20.960 | 15.670 | 14.962 | 15.494 | |||||||||||
Lap 17 | 19.467 | 17.175 | 22.547 | 18.079 | 15.139 | 16.804 | |||||||||||
Lap 18 | 16.315 | 16.451 | 15.230 | ||||||||||||||
Lap 19 | 16.482 | 15.100 | 15.737 | ||||||||||||||
Lap 20 | 15.540 |
Heat Index | Heat Results | Position/Lap | Best Laps |
