N.O.W. 2010-11 - Round 1 | |||||||||||||||||
Newbury RC Club - Track B | 24th October 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 18.663 | 22.618 | 17.593 | 18.251 | 15.841 | 15.472 | 15.821 | 15.597 | |||||||||
Lap 2 | 19.135 | 17.492 | 20.152 | 18.316 | 16.366 | 16.798 | 17.157 | 15.847 | |||||||||
Lap 3 | 21.731 | 20.527 | 18.133 | 18.200 | 16.164 | 18.101 | 15.816 | 15.723 | |||||||||
Lap 4 | 21.719 | 18.185 | 18.902 | 18.603 | 15.689 | 15.796 | 16.132 | 17.106 | |||||||||
Lap 5 | 19.943 | 20.357 | 18.640 | 17.512 | 16.857 | 18.005 | 15.704 | 16.219 | |||||||||
Lap 6 | 18.049 | 18.608 | 16.538 | 17.874 | 15.869 | 15.642 | 16.779 | 15.389 | |||||||||
Lap 7 | 19.181 | 16.614 | 20.741 | 19.419 | 16.015 | 14.999 | 15.602 | 15.489 | |||||||||
Lap 8 | 22.074 | 21.680 | 18.052 | 20.054 | 16.470 | 17.443 | 19.538 | 20.158 | |||||||||
Lap 9 | 20.384 | 18.026 | 18.177 | 21.471 | 16.876 | 16.501 | 18.959 | 15.886 | |||||||||
Lap 10 | 22.970 | 19.951 | 18.201 | 22.368 | 16.922 | 15.986 | 17.036 | 15.758 | |||||||||
Lap 11 | 25.789 | 21.059 | 18.480 | 18.951 | 15.307 | 15.594 | 15.582 | 15.530 | |||||||||
Lap 12 | 32.725 | 18.249 | 20.491 | 18.911 | 15.188 | 17.327 | 16.175 | 16.768 | |||||||||
Lap 13 | 24.469 | 20.287 | 18.791 | 16.741 | 15.523 | 15.757 | 15.697 | 15.683 | |||||||||
Lap 14 | 23.516 | 29.429 | 18.252 | 17.728 | 17.316 | 15.948 | 16.506 | 18.506 | |||||||||
Lap 15 | 17.855 | 20.536 | 15.553 | 16.889 | 15.740 | 15.531 | |||||||||||
Lap 16 | 19.054 | 17.348 | 17.264 | 15.369 | 16.182 | 17.446 | |||||||||||
Lap 17 | 19.245 | 16.639 | 16.176 | 16.800 | |||||||||||||
Lap 18 | 15.998 | 15.900 | 16.145 | ||||||||||||||
Lap 19 | 18.359 | 17.369 |
Heat Index | Heat Results | Position/Lap | Best Laps |
