Winter Championship 2010/11 - Round 2 | |||||||||||||||
Newbury RC Club - Track G | 15th October 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 5 | Car 6 | Car 7 | Car 8 | ||||||||
Lap 1 | 12.327 | 12.475 | 12.215 | 11.874 | 11.520 | 11.773 | 11.473 | ||||||||
Lap 2 | 11.445 | 11.903 | 12.114 | 12.150 | 11.934 | 11.725 | 11.607 | ||||||||
Lap 3 | 11.537 | 11.522 | 12.819 | 11.746 | 13.429 | 12.106 | 11.591 | ||||||||
Lap 4 | 13.189 | 11.631 | 15.514 | 11.761 | 12.181 | 11.559 | 11.318 | ||||||||
Lap 5 | 11.605 | 11.651 | 12.465 | 11.918 | 14.945 | 11.471 | 11.950 | ||||||||
Lap 6 | 11.457 | 11.534 | 12.207 | 11.790 | 11.506 | 11.295 | 11.291 | ||||||||
Lap 7 | 11.765 | 12.513 | 13.196 | 11.653 | 11.815 | 12.075 | 12.646 | ||||||||
Lap 8 | 12.263 | 11.913 | 12.202 | 11.778 | 11.811 | 11.417 | 11.557 | ||||||||
Lap 9 | 11.598 | 11.841 | 12.238 | 11.619 | 11.844 | 11.635 | 11.478 | ||||||||
Lap 10 | 11.196 | 12.278 | 12.134 | 12.136 | 11.752 | 11.068 | 11.555 | ||||||||
Lap 11 | 11.660 | 17.111 | 11.671 | 11.613 | 12.306 | 11.687 | 11.152 | ||||||||
Lap 12 | 11.665 | 14.292 | 11.823 | 11.776 | 11.763 | 12.496 | 11.587 | ||||||||
Lap 13 | 11.763 | 12.418 | 11.992 | 11.714 | 11.774 | 11.920 | 11.847 | ||||||||
Lap 14 | 11.595 | 12.040 | 12.543 | 11.494 | 11.765 | 11.608 | 12.198 | ||||||||
Lap 15 | 11.645 | 11.725 | 11.837 | 11.619 | 12.891 | 11.429 | 11.563 | ||||||||
Lap 16 | 11.597 | 12.178 | 11.798 | 11.348 | 12.311 | 11.524 | 11.871 | ||||||||
Lap 17 | 11.371 | 12.051 | 11.846 | 11.704 | 11.838 | 11.736 | 11.336 | ||||||||
Lap 18 | 11.809 | 11.601 | 13.571 | 11.733 | 12.477 | 11.410 | 11.379 | ||||||||
Lap 19 | 11.566 | 11.815 | 11.628 | 11.524 | 12.206 | 11.554 | 11.564 | ||||||||
Lap 20 | 11.568 | 12.251 | 11.834 | 11.848 | 11.532 | 11.644 | |||||||||
Lap 21 | 11.582 | 12.126 | 11.802 | 11.590 | 11.508 | 11.824 | |||||||||
Lap 22 | 11.495 | 11.681 | 11.951 | 11.530 | 11.524 | 11.523 | |||||||||
Lap 23 | 11.473 | 12.304 | 13.999 | 11.602 | 11.928 | 11.522 | |||||||||
Lap 24 | 11.445 | 12.041 | 12.246 | 11.822 | 12.015 | 11.472 | |||||||||
Lap 25 | 23.127 | 12.381 | 12.420 | 11.847 | 11.757 | 11.915 | |||||||||
Lap 26 | 11.706 | 12.325 | 11.342 |
Heat Index | Heat Results | Position/Lap | Best Laps |
