Winter Championship 2010/11 - Round 1 | |||||||||||||
Newbury RC Club - Track A | 8th October 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | |||||||
Lap 1 | 11.651 | 11.261 | 11.916 | 11.237 | 11.241 | 12.046 | |||||||
Lap 2 | 11.491 | 11.884 | 11.539 | 12.653 | 11.610 | ||||||||
Lap 3 | 11.309 | 11.536 | 11.463 | 11.165 | 11.398 | ||||||||
Lap 4 | 11.360 | 11.259 | 11.496 | 11.131 | 11.297 | ||||||||
Lap 5 | 11.328 | 11.416 | 11.519 | 11.158 | 11.245 | ||||||||
Lap 6 | 11.402 | 11.278 | 11.439 | 11.182 | 11.710 | ||||||||
Lap 7 | 11.226 | 11.373 | 11.364 | 10.945 | 11.621 | ||||||||
Lap 8 | 11.766 | 11.303 | 11.552 | 11.074 | 11.310 | ||||||||
Lap 9 | 11.302 | 11.203 | 11.351 | 11.087 | 11.303 | ||||||||
Lap 10 | 11.415 | 11.253 | 11.321 | 11.149 | 11.384 | ||||||||
Lap 11 | 11.584 | 11.851 | 11.643 | 15.937 | 11.743 | ||||||||
Lap 12 | 11.428 | 11.528 | 11.593 | 11.017 | 11.521 | ||||||||
Lap 13 | 11.243 | 11.338 | 11.471 | 11.090 | 11.525 | ||||||||
Lap 14 | 11.421 | 11.333 | 11.464 | 11.053 | 11.362 | ||||||||
Lap 15 | 11.287 | 11.389 | 11.532 | 11.101 | 11.367 | ||||||||
Lap 16 | 11.247 | 11.378 | 11.540 | 11.225 | 11.506 | ||||||||
Lap 17 | 11.709 | 11.184 | 13.096 | 11.109 | 11.495 | ||||||||
Lap 18 | 11.263 | 11.448 | 11.875 | 11.218 | 11.321 | ||||||||
Lap 19 | 11.585 | 11.144 | 11.611 | 11.421 | 11.317 | ||||||||
Lap 20 | 11.455 | 12.456 | 11.652 | 11.345 | 11.544 | ||||||||
Lap 21 | 11.912 | 11.797 | 11.639 | 11.262 | 11.202 | ||||||||
Lap 22 | 11.339 | 11.694 | 11.617 | 11.260 | 11.311 | ||||||||
Lap 23 | 11.352 | 11.459 | 11.471 | 11.154 | 12.061 | ||||||||
Lap 24 | 12.954 | 11.629 | 11.641 | 11.168 | 11.338 | ||||||||
Lap 25 | 11.418 | 11.566 | 11.776 | 11.284 | 11.485 | ||||||||
Lap 26 | 11.415 | 11.521 | 11.711 | 11.219 | 11.349 | ||||||||
Lap 27 | 11.584 | 11.568 | 11.279 | 11.279 |
Heat Index | Heat Results | Position/Lap | Best Laps |
