Winter Championship 2010/11 - Round 1 | |||||||||||||||||
Newbury RC Club - Track A | 8th October 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 17.747 | 18.333 | 19.638 | 14.025 | 19.107 | 15.419 | |||||||||||
Lap 2 | 16.695 | 17.442 | 18.112 | 14.097 | 17.327 | 14.620 | |||||||||||
Lap 3 | 16.144 | 20.370 | 17.300 | 14.063 | 16.310 | 14.710 | |||||||||||
Lap 4 | 17.382 | 17.269 | 18.758 | 12.791 | 16.050 | 14.988 | |||||||||||
Lap 5 | 16.158 | 58.043 | 16.983 | 13.730 | 19.042 | 15.273 | |||||||||||
Lap 6 | 17.110 | 16.358 | 20.768 | 13.502 | 16.189 | 15.012 | |||||||||||
Lap 7 | 19.150 | 18.186 | 18.342 | 16.193 | 18.523 | 15.479 | |||||||||||
Lap 8 | 16.759 | 16.721 | 20.612 | 14.004 | 18.457 | 16.382 | |||||||||||
Lap 9 | 17.581 | 19.120 | 19.214 | 15.260 | 15.253 | 25.621 | |||||||||||
Lap 10 | 17.233 | 19.998 | 17.569 | 13.515 | 15.529 | 14.256 | |||||||||||
Lap 11 | 16.439 | 16.265 | 17.665 | 14.444 | 15.832 | 14.482 | |||||||||||
Lap 12 | 15.671 | 16.461 | 16.611 | 13.374 | 16.150 | 16.023 | |||||||||||
Lap 13 | 17.024 | 33.324 | 16.691 | 12.791 | 20.033 | 17.069 | |||||||||||
Lap 14 | 16.682 | 16.249 | 15.999 | 13.101 | 18.522 | 15.169 | |||||||||||
Lap 15 | 23.241 | 16.646 | 14.158 | 17.997 | 16.440 | ||||||||||||
Lap 16 | 17.309 | 13.472 | 23.351 | 14.885 | |||||||||||||
Lap 17 | 18.597 | 13.313 | 18.789 | 16.225 | |||||||||||||
Lap 18 | 13.588 | 16.396 | |||||||||||||||
Lap 19 | 13.800 | 17.935 | |||||||||||||||
Lap 20 | 13.603 | ||||||||||||||||
Lap 21 | 14.947 | ||||||||||||||||
Lap 22 | 13.428 |
Heat Index | Heat Results | Position/Lap | Best Laps |
