AGM meeting | |||||||||||
Newbury RC Club | 24th September 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 13.446 | 12.820 | 13.402 | 13.413 | 186.571 | ||||||
Lap 2 | 13.872 | 13.330 | 13.417 | 14.937 | 13.336 | ||||||
Lap 3 | 12.549 | 12.772 | 12.011 | 12.433 | 12.860 | ||||||
Lap 4 | 12.816 | 13.015 | 12.727 | 12.339 | 12.356 | ||||||
Lap 5 | 13.175 | 12.762 | 12.333 | 12.874 | 12.390 | ||||||
Lap 6 | 12.973 | 13.452 | 12.671 | 12.393 | 22.178 | ||||||
Lap 7 | 12.806 | 12.998 | 13.080 | 13.284 | |||||||
Lap 8 | 12.717 | 13.041 | 12.830 | 18.106 | |||||||
Lap 9 | 12.781 | 12.783 | 12.351 | 12.605 | |||||||
Lap 10 | 12.317 | 13.048 | 12.809 | 12.409 | |||||||
Lap 11 | 12.619 | 16.369 | 12.660 | 13.189 | |||||||
Lap 12 | 12.843 | 14.350 | 12.707 | 13.734 | |||||||
Lap 13 | 12.516 | 12.826 | 12.548 | 12.718 | |||||||
Lap 14 | 12.638 | 13.011 | 12.564 | 12.981 | |||||||
Lap 15 | 12.657 | 12.873 | 13.005 | 12.590 | |||||||
Lap 16 | 13.541 | 14.929 | 12.715 | 12.455 | |||||||
Lap 17 | 12.604 | 12.761 | 13.035 | 12.416 | |||||||
Lap 18 | 13.499 | 13.185 | 12.715 | 12.580 | |||||||
Lap 19 | 13.108 | 13.052 | 12.400 | 13.596 | |||||||
Lap 20 | 12.722 | 13.029 | 12.639 | 12.673 | |||||||
Lap 21 | 12.367 | 12.817 | 12.706 | 13.157 | |||||||
Lap 22 | 14.318 | 12.859 | 12.599 | 12.669 | |||||||
Lap 23 | 12.877 | 13.404 | 13.330 | 12.626 | |||||||
Lap 24 | 12.497 | 12.852 |
Heat Index | Heat Results | Position/Lap | Best Laps |
