AGM meeting | |||||||||||
Newbury RC Club | 24th September 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 14.485 | 13.226 | 13.710 | 13.012 | 13.998 | ||||||
Lap 2 | 13.262 | 12.424 | 13.417 | 12.686 | 14.910 | ||||||
Lap 3 | 13.173 | 12.343 | 12.971 | 12.792 | 13.131 | ||||||
Lap 4 | 12.569 | 12.297 | 14.693 | 12.396 | 14.064 | ||||||
Lap 5 | 13.172 | 12.106 | 14.730 | 12.651 | 14.395 | ||||||
Lap 6 | 12.879 | 12.369 | 13.242 | 12.187 | 13.002 | ||||||
Lap 7 | 13.986 | 13.075 | 15.941 | 13.930 | 13.732 | ||||||
Lap 8 | 13.393 | 11.970 | 13.169 | 12.214 | 15.525 | ||||||
Lap 9 | 14.504 | 12.040 | 13.732 | 12.569 | 13.910 | ||||||
Lap 10 | 13.190 | 12.076 | 13.104 | 12.478 | 12.937 | ||||||
Lap 11 | 12.572 | 12.181 | 13.947 | 12.382 | 13.195 | ||||||
Lap 12 | 12.997 | 12.113 | 13.797 | 12.597 | 13.091 | ||||||
Lap 13 | 12.992 | 12.167 | 13.818 | 12.628 | 13.514 | ||||||
Lap 14 | 12.973 | 12.176 | 13.763 | 12.790 | 13.274 | ||||||
Lap 15 | 15.314 | 11.926 | 13.421 | 12.581 | 13.391 | ||||||
Lap 16 | 13.178 | 12.084 | 13.202 | 14.768 | 13.152 | ||||||
Lap 17 | 12.992 | 12.426 | 12.963 | 12.580 | 13.934 | ||||||
Lap 18 | 13.309 | 12.412 | 13.097 | 12.550 | 13.270 | ||||||
Lap 19 | 13.103 | 12.235 | 13.132 | 13.553 | 13.066 | ||||||
Lap 20 | 13.040 | 12.508 | 12.831 | 12.404 | 13.045 | ||||||
Lap 21 | 12.987 | 13.019 | 12.559 | 12.706 | 13.075 | ||||||
Lap 22 | 12.989 | 12.357 | 12.970 | 12.684 | 13.049 | ||||||
Lap 23 | 13.528 | 12.123 | 13.169 | 12.512 | 13.514 | ||||||
Lap 24 | 12.106 | 12.779 | |||||||||
Lap 25 | 12.087 |
Heat Index | Heat Results | Position/Lap | Best Laps |
