Non-championship meeting 17/9/10 | |||||||||||||||
Newbury RC Club | 17th September 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 15.408 | 14.520 | 16.029 | 17.737 | 14.565 | 14.793 | 14.956 | ||||||||
Lap 2 | 16.541 | 14.807 | 15.489 | 17.376 | 14.306 | 14.071 | 14.183 | ||||||||
Lap 3 | 18.103 | 14.829 | 15.806 | 17.320 | 14.606 | 13.856 | 15.618 | ||||||||
Lap 4 | 14.709 | 19.332 | 14.410 | 14.116 | 15.076 | 14.713 | 14.962 | ||||||||
Lap 5 | 14.548 | 48.028 | 14.745 | 14.167 | 14.868 | 14.579 | 17.121 | ||||||||
Lap 6 | 14.711 | 15.154 | 14.327 | 14.422 | 14.002 | ||||||||||
Lap 7 | 14.320 | 13.615 | 15.489 | 15.426 | 14.496 | ||||||||||
Lap 8 | 14.706 | 14.919 | 14.022 | 17.431 | 16.197 | ||||||||||
Lap 9 | 14.821 | 14.869 | 15.495 | 21.902 | 15.100 | ||||||||||
Lap 10 | 14.873 | 14.526 | 14.037 | 88.301 | |||||||||||
Lap 11 | 14.334 | 14.534 | 14.818 | 15.435 | |||||||||||
Lap 12 | 15.032 | 14.637 | 15.067 | 18.095 | |||||||||||
Lap 13 | 14.174 | 14.082 | 15.439 | 14.555 | |||||||||||
Lap 14 | 14.514 | 14.162 | 15.520 | 14.262 | |||||||||||
Lap 15 | 15.107 | 14.261 | 14.105 | 14.049 | |||||||||||
Lap 16 | 14.874 | 13.741 | 16.197 | 14.408 | |||||||||||
Lap 17 | 16.125 | 13.691 | 15.429 | ||||||||||||
Lap 18 | 14.665 | 14.032 | 17.258 | ||||||||||||
Lap 19 | 15.733 | 15.605 | 17.422 | ||||||||||||
Lap 20 | 14.694 | 14.361 | 14.289 | ||||||||||||
Lap 21 | 14.320 |
Heat Index | Heat Results | Position/Lap | Best Laps |
