Summer Series 2010 - Round 20 | |||||||||||||||
Newbury RC Club | 3 September 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 17.510 | 16.829 | 15.695 | 17.840 | 15.697 | 15.689 | 15.417 | ||||||||
Lap 2 | 18.540 | 16.662 | 15.678 | 16.266 | 17.891 | 15.470 | 16.356 | ||||||||
Lap 3 | 16.248 | 16.135 | 15.379 | 16.268 | 16.032 | 15.983 | 15.391 | ||||||||
Lap 4 | 16.655 | 16.397 | 15.269 | 15.951 | 15.715 | 15.504 | 15.043 | ||||||||
Lap 5 | 16.355 | 16.719 | 19.370 | 16.415 | 21.481 | 16.010 | 15.296 | ||||||||
Lap 6 | 16.430 | 18.108 | 16.566 | 16.230 | 16.002 | 16.099 | 20.417 | ||||||||
Lap 7 | 23.321 | 16.712 | 16.615 | 15.792 | 15.536 | 15.628 | 15.204 | ||||||||
Lap 8 | 16.360 | 16.678 | 16.488 | 16.135 | 15.675 | 16.427 | 15.456 | ||||||||
Lap 9 | 16.999 | 16.076 | 15.653 | 16.429 | 16.223 | 18.504 | 15.365 | ||||||||
Lap 10 | 17.133 | 16.433 | 15.789 | 17.465 | 16.028 | 15.549 | 16.071 | ||||||||
Lap 11 | 16.142 | 16.397 | 15.896 | 17.002 | 17.471 | 15.702 | 15.510 | ||||||||
Lap 12 | 16.132 | 17.283 | 16.257 | 15.811 | 16.049 | 15.756 | 15.474 | ||||||||
Lap 13 | 16.052 | 17.082 | 15.887 | 16.377 | 16.087 | 15.526 | 15.125 | ||||||||
Lap 14 | 16.419 | 16.528 | 16.221 | 19.382 | 16.035 | 15.773 | 17.021 | ||||||||
Lap 15 | 15.948 | 16.038 | 16.386 | 15.691 | 15.680 | 15.694 | 15.386 | ||||||||
Lap 16 | 16.154 | 16.397 | 15.840 | 17.596 | 15.609 | 16.021 | 15.004 | ||||||||
Lap 17 | 16.048 | 20.126 | 15.637 | 16.074 | 16.720 | 16.815 | 15.378 | ||||||||
Lap 18 | 16.034 | 17.347 | 15.655 | 16.182 | 15.774 | 15.976 | 15.369 | ||||||||
Lap 19 | 16.500 | 16.573 | 16.107 | 16.139 | 15.183 | ||||||||||
Lap 20 | 15.795 |
Heat Index | Heat Results | Position/Lap | Best Laps |
