Summer Series 2010 - Round 20 | |||||||||||||||
Newbury RC Club | 3 September 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 22.176 | 17.233 | 16.365 | 15.790 | 16.701 | 16.446 | 17.159 | ||||||||
Lap 2 | 16.665 | 16.760 | 16.438 | 16.973 | 16.612 | 16.746 | 16.403 | ||||||||
Lap 3 | 17.995 | 17.094 | 16.000 | 19.768 | 16.350 | 16.417 | |||||||||
Lap 4 | 16.296 | 16.035 | 16.372 | 18.579 | 16.523 | 17.704 | |||||||||
Lap 5 | 16.170 | 16.587 | 16.037 | 25.719 | 22.021 | 16.614 | |||||||||
Lap 6 | 16.441 | 17.121 | 16.359 | 16.153 | 16.547 | ||||||||||
Lap 7 | 16.182 | 16.474 | 16.134 | 16.301 | 18.230 | ||||||||||
Lap 8 | 16.383 | 16.615 | 16.886 | 16.044 | 16.558 | ||||||||||
Lap 9 | 18.885 | 17.167 | 16.547 | 15.890 | 16.388 | ||||||||||
Lap 10 | 18.464 | 16.334 | 16.507 | 21.866 | 16.091 | ||||||||||
Lap 11 | 16.776 | 16.249 | 19.286 | 16.725 | 16.343 | ||||||||||
Lap 12 | 16.513 | 16.315 | 16.325 | 16.460 | 16.373 | ||||||||||
Lap 13 | 17.401 | 16.467 | 16.344 | 17.314 | 16.393 | ||||||||||
Lap 14 | 16.818 | 17.627 | 17.227 | 16.676 | 16.223 | ||||||||||
Lap 15 | 17.602 | 15.960 | 16.838 | 16.384 | 16.428 | ||||||||||
Lap 16 | 16.047 | 16.315 | 19.110 | 16.260 | 17.311 | ||||||||||
Lap 17 | 16.579 | 16.141 | 15.995 | 16.226 | 16.230 | ||||||||||
Lap 18 | 16.726 | 16.125 | 16.426 | 16.166 | 16.447 | ||||||||||
Lap 19 | 16.059 | 16.737 |
Heat Index | Heat Results | Position/Lap | Best Laps |
