Summer Series 2010 - Round 20 | |||||||||||||||
Newbury RC Club | 3 September 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 17.747 | 17.553 | 17.963 | 16.910 | 16.737 | 16.918 | 17.201 | ||||||||
Lap 2 | 21.655 | 16.994 | 17.508 | 27.513 | 17.545 | 18.413 | 17.888 | ||||||||
Lap 3 | 16.783 | 17.030 | 17.093 | 18.037 | 20.937 | 17.046 | 16.962 | ||||||||
Lap 4 | 17.064 | 17.425 | 16.602 | 18.374 | 20.586 | 16.593 | 28.526 | ||||||||
Lap 5 | 24.831 | 17.470 | 17.709 | 18.077 | 107.292 | 17.116 | 16.735 | ||||||||
Lap 6 | 22.766 | 18.127 | 17.063 | 17.554 | 17.415 | 17.786 | 16.469 | ||||||||
Lap 7 | 19.015 | 17.163 | 17.254 | 17.096 | 17.510 | 17.137 | 16.195 | ||||||||
Lap 8 | 21.422 | 19.231 | 17.838 | 17.247 | 17.927 | 17.006 | 18.788 | ||||||||
Lap 9 | 25.728 | 16.991 | 17.312 | 16.905 | 18.327 | 17.660 | 18.288 | ||||||||
Lap 10 | 17.795 | 17.277 | 16.602 | 20.828 | 17.795 | 16.545 | 16.763 | ||||||||
Lap 11 | 18.378 | 18.545 | 17.102 | 21.766 | 19.368 | 17.346 | 17.913 | ||||||||
Lap 12 | 17.539 | 17.333 | 19.372 | 17.252 | 16.874 | 17.654 | 16.735 | ||||||||
Lap 13 | 20.061 | 17.211 | 16.731 | 18.431 | 18.215 | 17.399 | |||||||||
Lap 14 | 17.633 | 16.679 | 17.002 | 19.441 | 17.197 | 16.793 | |||||||||
Lap 15 | 17.113 | 20.828 | 17.151 | 17.375 | 17.096 | 21.088 | |||||||||
Lap 16 | 17.363 | 17.919 | 17.295 | 18.140 | 17.012 | 17.113 | |||||||||
Lap 17 | 17.018 | 20.455 | 17.185 | 18.173 | |||||||||||
Lap 18 | 17.999 | 17.022 |
Heat Index | Heat Results | Position/Lap | Best Laps |
