Summer Series 2010 - Round 20 | |||||||||||||||||
Newbury RC Club | 3 September 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 36.601 | 20.450 | 29.762 | 20.463 | 20.677 | 18.941 | 18.101 | 17.537 | |||||||||
Lap 2 | 19.924 | 27.031 | 20.989 | 18.086 | 19.387 | 17.891 | 17.284 | ||||||||||
Lap 3 | 24.289 | 24.480 | 22.951 | 18.589 | 18.123 | 17.383 | 17.719 | ||||||||||
Lap 4 | 23.917 | 25.726 | 19.197 | 17.494 | 18.391 | 17.844 | 18.016 | ||||||||||
Lap 5 | 25.169 | 29.343 | 21.916 | 19.796 | 18.332 | 19.654 | 17.650 | ||||||||||
Lap 6 | 19.838 | 20.758 | 20.099 | 17.954 | 22.008 | 17.828 | 17.855 | ||||||||||
Lap 7 | 19.486 | 24.721 | 19.396 | 17.998 | 18.088 | 16.657 | 22.163 | ||||||||||
Lap 8 | 32.072 | 25.750 | 19.223 | 17.614 | 17.966 | 17.526 | 17.955 | ||||||||||
Lap 9 | 23.189 | 22.652 | 19.515 | 19.364 | 18.571 | 17.708 | 17.088 | ||||||||||
Lap 10 | 22.266 | 24.544 | 22.629 | 18.870 | 20.257 | 17.670 | 17.988 | ||||||||||
Lap 11 | 25.188 | 19.521 | 20.252 | 19.439 | 17.651 | 17.156 | |||||||||||
Lap 12 | 21.116 | 21.716 | 17.800 | 20.283 | 30.627 | 18.041 | |||||||||||
Lap 13 | 22.276 | 21.764 | 17.620 | 18.645 | 17.449 | 22.619 | |||||||||||
Lap 14 | 22.274 | 31.010 | 20.980 | 18.048 | 20.276 | 21.079 | |||||||||||
Lap 15 | 18.167 | 18.536 | 17.621 | 17.697 | |||||||||||||
Lap 16 | 19.462 | 19.205 | 18.493 | 18.272 | |||||||||||||
Lap 17 | 17.790 |
Heat Index | Heat Results | Position/Lap | Best Laps |
