Summer Series 2010 - Round 19 | |||||||||||
Newbury RC Club | 27 August 2010 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 28.785 | 25.962 | 30.245 | 33.757 | 40.265 | ||||||
Lap 2 | 15.454 | 17.571 | 18.284 | 19.435 | 24.378 | ||||||
Lap 3 | 17.688 | 18.204 | 18.316 | 23.108 | 23.889 | ||||||
Lap 4 | 25.728 | 24.582 | 18.090 | 93.739* | |||||||
Lap 5 | 16.457 | 16.999 | 16.942 | 21.562* | |||||||
Lap 6 | 16.466 | 19.287 | 22.483 | 22.302* | |||||||
Lap 7 | 15.971 | 17.733 | 17.435 | 20.749* | |||||||
Lap 8 | 16.580 | 17.395 | 17.846 | 26.179* | |||||||
Lap 9 | 16.590 | 17.884 | 17.889 | 21.379* | |||||||
Lap 10 | 15.891 | 17.354 | 18.231 | 24.989* | |||||||
Lap 11 | 16.391 | 17.447 | 17.815 | ||||||||
Lap 12 | 16.005 | 16.749 | 17.398 | ||||||||
Lap 13 | 15.924 | 17.492 | 17.793 | ||||||||
Lap 14 | 16.091 | 17.085 | 19.241 | ||||||||
Lap 15 | 16.759 | 17.062 | 20.300 | ||||||||
Lap 16 | 16.102 | 17.456 | 17.669 | ||||||||
Lap 17 | 16.484 | 17.294 | |||||||||
Lap 18 | 17.536 |
Final Index | Final Results | Position/Lap | Best Laps |
