Summer Series 2010 - Round 18 | |||||||||||||||
Newbury RC Club | 20th August 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 15.149 | 15.105 | 13.973 | 15.350 | 16.030 | 13.900 | 14.093 | ||||||||
Lap 2 | 14.821 | 14.503 | 14.731 | 14.672 | 15.859 | 14.957 | 14.938 | ||||||||
Lap 3 | 14.689 | 14.741 | 13.909 | 16.148 | 14.431 | 13.693 | 14.037 | ||||||||
Lap 4 | 14.962 | 14.552 | 13.920 | 16.529 | 14.757 | 14.063 | 14.032 | ||||||||
Lap 5 | 14.819 | 14.749 | 13.674 | 14.605 | 14.027 | 15.398 | |||||||||
Lap 6 | 14.830 | 15.824 | 21.005 | 14.911 | 14.133 | 15.114 | |||||||||
Lap 7 | 14.786 | 15.835 | 13.683 | 14.760 | 15.073 | 13.923 | |||||||||
Lap 8 | 14.336 | 16.113 | 13.887 | 18.160 | 14.847 | 14.149 | |||||||||
Lap 9 | 15.210 | 17.555 | 13.770 | 18.615 | 14.124 | 14.461 | |||||||||
Lap 10 | 14.894 | 14.862 | 14.406 | 15.417 | 14.117 | 14.711 | |||||||||
Lap 11 | 15.176 | 15.471 | 13.903 | 15.294 | 14.138 | 14.566 | |||||||||
Lap 12 | 17.711 | 16.623 | 14.031 | 14.831 | 13.681 | 13.886 | |||||||||
Lap 13 | 17.693 | 15.882 | 13.855 | 15.186 | 14.215 | 14.757 | |||||||||
Lap 14 | 18.450 | 15.368 | 13.972 | 14.653 | 14.420 | 21.684 | |||||||||
Lap 15 | 14.744 | 14.827 | 13.951 | 14.426 | 15.581 | 14.781 | |||||||||
Lap 16 | 14.956 | 15.724 | 13.956 | 14.635 | 13.687 | 14.562 | |||||||||
Lap 17 | 14.610 | 16.107 | 20.505 | 14.683 | 14.098 | 15.143 | |||||||||
Lap 18 | 15.346 | 17.123 | 13.666 | 14.915 | 14.203 | 15.731 | |||||||||
Lap 19 | 14.367 | 16.526 | 16.024 | 14.411 | 14.066 | 14.235 | |||||||||
Lap 20 | 14.702 | 15.061 | 13.877 | 15.833 | 14.150 | 14.325 | |||||||||
Lap 21 | 14.185 | 13.921 | 13.905 | ||||||||||||
Lap 22 | 14.451 |
Heat Index | Heat Results | Position/Lap | Best Laps |
