Summer Series 2010 - Round 18 | |||||||||||||||
Newbury RC Club | 20th August 2010 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | ||||||||
Lap 1 | 18.980 | 23.069 | 24.833 | 17.270 | 19.949 | 32.449 | 17.610 | ||||||||
Lap 2 | 19.047 | 19.514 | 17.930 | 20.799 | 17.595 | 48.038 | 16.995 | ||||||||
Lap 3 | 18.839 | 17.070 | 17.831 | 16.690 | 17.623 | 23.785 | 17.019 | ||||||||
Lap 4 | 19.250 | 18.460 | 19.592 | 16.260 | 19.569 | 23.021 | 17.162 | ||||||||
Lap 5 | 19.010 | 17.460 | 17.492 | 15.917 | 17.430 | 20.969 | 18.926 | ||||||||
Lap 6 | 23.720 | 16.960 | 22.361 | 16.888 | 17.976 | 22.439 | 16.717 | ||||||||
Lap 7 | 17.258 | 17.976 | 18.106 | 16.273 | 16.870 | 23.032 | 17.462 | ||||||||
Lap 8 | 21.168 | 17.438 | 21.560 | 17.681 | 19.511 | 20.391 | 17.536 | ||||||||
Lap 9 | 19.911 | 26.353 | 19.281 | 16.365 | 17.750 | 16.160 | |||||||||
Lap 10 | 20.801 | 16.442 | 19.004 | 23.199 | 18.645 | 17.297 | |||||||||
Lap 11 | 18.882 | 18.526 | 16.958 | 16.430 | 22.335 | 16.940 | |||||||||
Lap 12 | 21.022 | 16.514 | 19.106 | 16.622 | 18.947 | 16.347 | |||||||||
Lap 13 | 18.091 | 18.688 | 18.444 | 16.016 | 17.125 | 20.097 | |||||||||
Lap 14 | 20.101 | 16.710 | 18.868 | 17.187 | 19.148 | 16.275 | |||||||||
Lap 15 | 21.317 | 17.626 | 19.578 | 15.895 | 18.707 | 16.684 | |||||||||
Lap 16 | 19.869 | 17.305 | 18.325 | 16.038 | 18.697 | 16.265 | |||||||||
Lap 17 | 19.568 | 17.064 | 20.404 | ||||||||||||
Lap 18 | 16.312 | 17.231 |
Heat Index | Heat Results | Position/Lap | Best Laps |
